Usage Statistics for cfrw.org
Summary Period: February 2008 - Sites
Generated 01-Mar-2008 01:05 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
5113 3.90% 4793 4.86% 79637 2.14% 55 0.27% crawl-66-249-73-71.googlebot.com
4722 3.60% 4616 4.68% 77991 2.10% 2 0.01% 211.220.46.81
3568 2.72% 1845 1.87% 50851 1.37% 147 0.71% 71-95-244-146.dhcp.rvsd.ca.charter.com
3082 2.35% 1027 1.04% 42113 1.13% 2 0.01% serv-wap.com
1696 1.29% 1272 1.29% 15919 0.43% 317 1.53% 77.232.8.36
1675 1.28% 1588 1.61% 23175 0.62% 24 0.12% crawl-66-249-67-140.googlebot.com
1602 1.22% 1602 1.62% 33235 0.90% 58 0.28% ganymede.cleverdot.com
1549 1.18% 1510 1.53% 30106 0.81% 1 0.00% ec2-67-202-44-152.compute-1.amazonaws.com
1512 1.15% 1512 1.53% 31352 0.84% 68 0.33% c2.6f.364a.static.theplanet.com
1477 1.13% 522 0.53% 20925 0.56% 1 0.00% revan.tchmachines.com
1306 1.00% 1306 1.32% 27071 0.73% 60 0.29% unknown.ord.scnet.net
1269 0.97% 1269 1.29% 26304 0.71% 53 0.26% king.host-care.com
1145 0.87% 1145 1.16% 23777 0.64% 87 0.42% alpha.bizarre-host.com
1125 0.86% 1125 1.14% 23334 0.63% 31 0.15% 204.14.110.100
1058 0.81% 308 0.31% 15619 0.42% 30 0.15% 24-205-166-104.dhcp.wsco.ca.charter.com
1020 0.78% 523 0.53% 15067 0.41% 1 0.00% fl-64-45-234-4.sta.embarqhsd.net
1004 0.76% 904 0.92% 12481 0.34% 68 0.33% tmp.nat.svl.kavam.net
986 0.75% 986 1.00% 20440 0.55% 42 0.20% dingo.hostrack.com
863 0.66% 863 0.87% 17894 0.48% 72 0.35% www11.genericdns.com
834 0.64% 834 0.84% 17297 0.47% 59 0.29% torvald.linuxserverheaven.com
744 0.57% 64 0.06% 500 0.01% 8 0.04% cache-ntc-ab05.proxy.aol.com
696 0.53% 696 0.71% 14456 0.39% 696 3.37% 220.181.38.169
696 0.53% 696 0.71% 14456 0.39% 696 3.37% 61.135.166.102
662 0.50% 170 0.17% 2133 0.06% 6 0.03% adsl-75-28-2-140.dsl.sndg02.sbcglobal.net
648 0.49% 465 0.47% 14383 0.39% 49 0.24% 77.91.224.21
625 0.48% 472 0.48% 10105 0.27% 1 0.00% limeworkn.hk
599 0.46% 426 0.43% 11721 0.32% 50 0.24% 77.91.224.11
547 0.42% 160 0.16% 3257 0.09% 3 0.01% ip68-7-115-163.sd.sd.cox.net
535 0.41% 69 0.07% 1234 0.03% 2 0.01% adsl-69-111-192-229.dsl.snfc21.sbcglobal.net
511 0.39% 238 0.24% 6858 0.18% 49 0.24% livebot-65-55-212-212.search.live.com
507 0.39% 488 0.49% 7930 0.21% 3 0.01% 70-41-205-151.cust.wildblue.net
450 0.34% 134 0.14% 3711 0.10% 8 0.04% user-vcaumq2.dsl.mindspring.com
416 0.32% 54 0.05% 958 0.03% 2 0.01% adsl-76-195-11-56.dsl.snfc21.sbcglobal.net
415 0.32% 279 0.28% 6890 0.19% 7 0.03% host-199.49-99-122.dynamic.totalbb.net.tw
381 0.29% 166 0.17% 1606 0.04% 6 0.03% rrcs-74-87-27-216.west.biz.rr.com
373 0.28% 373 0.38% 7731 0.21% 36 0.17% 78-62-102-250.ip.zebra.lt
369 0.28% 369 0.37% 7650 0.21% 41 0.20% fuzzy.cirtexhosting.com
367 0.28% 367 0.37% 6333 0.17% 352 1.70% 85.255.120.210-xbox.dedi.inhoster.com
338 0.26% 144 0.15% 3034 0.08% 9 0.04% adsl-70-132-6-122.dsl.snfc21.sbcglobal.net
330 0.25% 330 0.33% 8845 0.24% 159 0.77% host-194-110-161-30.extendedhost.com
324 0.25% 31 0.03% 764 0.02% 2 0.01% adsl-67-117-131-198.dsl.snfc21.pacbell.net
311 0.24% 133 0.13% 2524 0.07% 17 0.08% 8.226-62-69.res.dyn.surewest.net
304 0.23% 278 0.28% 2214 0.06% 17 0.08% crawl1.nat.svl.searchme.com
274 0.21% 40 0.04% 1449 0.04% 9 0.04% c-76-103-182-162.hsd1.ca.comcast.net
272 0.21% 272 0.28% 7288 0.20% 125 0.60% 195.225.178.15
272 0.21% 160 0.16% 7636 0.21% 3 0.01% ip68-225-237-135.oc.oc.cox.net
267 0.20% 267 0.27% 4928 0.13% 134 0.65% ns.km23426-02.keymachine.de
256 0.20% 151 0.15% 4744 0.13% 9 0.04% ppp-71-129-155-166.dsl.irvnca.pacbell.net
253 0.19% 64 0.06% 778 0.02% 16 0.08% adsl-75-45-9-46.dsl.scrm01.sbcglobal.net
250 0.19% 129 0.13% 2713 0.07% 9 0.04% pool-71-109-113-223.lsanca.dsl-w.verizon.net
236 0.18% 207 0.21% 3973 0.11% 89 0.43% llf520128.crawl.yahoo.net
235 0.18% 84 0.09% 2731 0.07% 5 0.02% user-vcauit5.dsl.mindspring.com
233 0.18% 188 0.19% 3588 0.10% 108 0.52% crawl-14.cuill.com
231 0.18% 81 0.08% 3401 0.09% 94 0.45% livebot-65-55-209-96.search.live.com
230 0.18% 71 0.07% 3361 0.09% 98 0.47% livebot-65-55-209-92.search.live.com
230 0.18% 94 0.10% 4464 0.12% 9 0.04% pool-71-110-2-45.lsanca.dsl-w.verizon.net
229 0.17% 61 0.06% 2992 0.08% 2 0.01% adsl-75-7-226-13.dsl.sndg02.sbcglobal.net
227 0.17% 138 0.14% 3560 0.10% 48 0.23% crawl-16.cuill.com
226 0.17% 137 0.14% 2207 0.06% 9 0.04% pool-71-105-212-60.lsanca.dsl-w.verizon.net
221 0.17% 140 0.14% 2038 0.05% 9 0.04% cpe-75-84-27-89.socal.res.rr.com
220 0.17% 195 0.20% 4482 0.12% 22 0.11% host58-168-static.5-79-b.business.telecomitalia.it
205 0.16% 148 0.15% 4682 0.13% 5 0.02% ip68-6-242-229.sd.sd.cox.net
196 0.15% 178 0.18% 1349 0.04% 18 0.09% ip-78-137-163-133.dedi.digiweb.ie
194 0.15% 194 0.20% 5198 0.14% 89 0.43% 195.225.176.177
193 0.15% 31 0.03% 448 0.01% 3 0.01% c-68-55-230-74.hsd1.md.comcast.net
191 0.15% 161 0.16% 2603 0.07% 4 0.02% 89-149-254-12.internetserviceteam.com
190 0.14% 190 0.19% 5091 0.14% 86 0.42% 195.225.177.190
188 0.14% 104 0.11% 1968 0.05% 9 0.04% cpe-76-94-127-39.socal.res.rr.com
188 0.14% 162 0.16% 4718 0.13% 44 0.21% llf520070.crawl.yahoo.net
175 0.13% 89 0.09% 1643 0.04% 7 0.03% adsl-69-108-81-177.dsl.irvnca.pacbell.net
172 0.13% 72 0.07% 1478 0.04% 3 0.01% adsl-75-8-212-155.dsl.irvnca.sbcglobal.net
172 0.13% 97 0.10% 3391 0.09% 73 0.35% c02.entireweb.com
171 0.13% 57 0.06% 2349 0.06% 3 0.01% cr2.turnitin.com
171 0.13% 75 0.08% 3668 0.10% 76 0.37% livebot-65-55-209-93.search.live.com
168 0.13% 151 0.15% 2527 0.07% 15 0.07% crawl2.nat.svl.kavam.net
167 0.13% 66 0.07% 2349 0.06% 84 0.41% livebot-65-55-209-87.search.live.com
166 0.13% 70 0.07% 2975 0.08% 71 0.34% livebot-65-55-209-86.search.live.com
166 0.13% 80 0.08% 2517 0.07% 58 0.28% livebot-65-55-209-94.search.live.com
164 0.12% 104 0.11% 1958 0.05% 6 0.03% netblock-68-183-36-202.dslextreme.com
161 0.12% 29 0.03% 426 0.01% 1 0.00% adsl-76-205-132-70.dsl.frs2ca.sbcglobal.net
157 0.12% 111 0.11% 1487 0.04% 5 0.02% ip68-4-202-184.oc.oc.cox.net
156 0.12% 143 0.14% 6037 0.16% 5 0.02% pool-71-107-62-119.lsanca.dsl-w.verizon.net
152 0.12% 56 0.06% 1356 0.04% 4 0.02% adsl-75-16-78-4.dsl.irvnca.sbcglobal.net
150 0.11% 112 0.11% 2921 0.08% 98 0.47% crawler4014.ask.com
149 0.11% 48 0.05% 685 0.02% 3 0.01% 71-9-58-176.dhcp.mrba.ca.charter.com
149 0.11% 38 0.04% 542 0.01% 1 0.00% adsl-75-36-163-186.dsl.pltn13.sbcglobal.net
142 0.11% 51 0.05% 1999 0.05% 17 0.08% livebot-65-55-212-213.search.live.com
141 0.11% 126 0.13% 3307 0.09% 27 0.13% llf520026.crawl.yahoo.net
140 0.11% 124 0.13% 3150 0.08% 9 0.04% 66-52-78-214.jklmail.com
140 0.11% 5 0.01% 45 0.00% 0 0.00% adsl-76-233-80-88.dsl.lsan03.sbcglobal.net
138 0.11% 126 0.13% 1147 0.03% 11 0.05% crawl2.nat.svl.searchme.com
137 0.10% 125 0.13% 1451 0.04% 5 0.02% 76-14-30-111.sf-cable.astound.net
137 0.10% 47 0.05% 941 0.03% 3 0.01% pool-71-118-94-112.lsanca.dsl-w.verizon.net
135 0.10% 68 0.07% 7153 0.19% 6 0.03% 99-132-66-254.lightspeed.sndgca.sbcglobal.net
135 0.10% 89 0.09% 2081 0.06% 3 0.01% cpe-66-74-13-208.dc.res.rr.com
135 0.10% 124 0.13% 5658 0.15% 6 0.03% n191t217.ora.experian.com
133 0.10% 85 0.09% 2115 0.06% 63 0.30% livebot-65-55-209-95.search.live.com
132 0.10% 99 0.10% 2239 0.06% 90 0.44% crawl11.exabot.com
132 0.10% 120 0.12% 973 0.03% 12 0.06% crawler.bloglines.com
130 0.10% 116 0.12% 2455 0.07% 10 0.05% adsl-76-245-82-131.dsl.pltn13.sbcglobal.net
128 0.10% 61 0.06% 784 0.02% 3 0.01% cpe-67-49-112-230.socal.res.rr.com
128 0.10% 108 0.11% 3742 0.10% 38 0.18% llf520018.crawl.yahoo.net
126 0.10% 79 0.08% 1190 0.03% 2 0.01% c-68-50-127-250.hsd1.md.comcast.net
125 0.10% 106 0.11% 2967 0.08% 6 0.03% adsl-75-25-18-226.dsl.irvnca.sbcglobal.net
124 0.09% 93 0.09% 5589 0.15% 2 0.01% user-3cf8209.dsl.mindspring.com
123 0.09% 54 0.05% 3309 0.09% 12 0.06% livebot-65-55-235-164.search.live.com
123 0.09% 99 0.10% 2587 0.07% 5 0.02% ns.km31206.keymachine.de
122 0.09% 2 0.00% 126 0.00% 12 0.06% crm60.image.search.mud.yahoo.net
120 0.09% 81 0.08% 511 0.01% 2 0.01% adsl-63-196-108-53.dsl.scrm01.pacbell.net
120 0.09% 76 0.08% 744 0.02% 5 0.02% c-76-105-14-26.hsd1.ca.comcast.net
119 0.09% 119 0.12% 2319 0.06% 60 0.29% o205.orange.fastwebserver.de
118 0.09% 105 0.11% 1926 0.05% 6 0.03% adsl-75-5-2-167.dsl.irvnca.sbcglobal.net
116 0.09% 30 0.03% 637 0.02% 10 0.05% adsl-75-45-21-3.dsl.scrm01.sbcglobal.net
116 0.09% 60 0.06% 2167 0.06% 3 0.01% cpe-24-165-10-148.san.res.rr.com
116 0.09% 33 0.03% 1085 0.03% 8 0.04% cpe-66-74-39-48.dc.res.rr.com
114 0.09% 63 0.06% 1149 0.03% 5 0.02% 75.9.136.230
114 0.09% 104 0.11% 563 0.02% 9 0.04% tn87.nat.svl.searchme.com
112 0.09% 102 0.10% 1377 0.04% 8 0.04% adsl-76-193-217-170.dsl.pltn13.sbcglobal.net
111 0.08% 110 0.11% 858 0.02% 2 0.01% dsl-74-220-66-104.cruzio.com
109 0.08% 96 0.10% 998 0.03% 2 0.01% ip68-7-137-247.sd.sd.cox.net
107 0.08% 54 0.05% 1555 0.04% 40 0.19% 195.229.242.154
107 0.08% 13 0.01% 238 0.01% 1 0.00% adsl-68-127-81-151.dsl.frsn02.pacbell.net
107 0.08% 50 0.05% 763 0.02% 3 0.01% adsl-71-154-214-194.dsl.sndg02.sbcglobal.net
107 0.08% 93 0.09% 2070 0.06% 3 0.01% tropmx2.trustedopinion.com
105 0.08% 100 0.10% 802 0.02% 4 0.02% 198.135.224.110
105 0.08% 51 0.05% 1778 0.05% 5 0.02% cluster.worio.com
104 0.08% 87 0.09% 2700 0.07% 51 0.25% llf520150.crawl.yahoo.net
104 0.08% 104 0.11% 1923 0.05% 52 0.25% ns.km23545.keymachine.de
103 0.08% 88 0.09% 3627 0.10% 3 0.01% 74-95-90-130-washingtondc.hfc.comcastbusiness.net
102 0.08% 2 0.00% 1174 0.03% 0 0.00% 24-176-199-145.static.malb.ca.charter.com
102 0.08% 55 0.06% 1268 0.03% 4 0.02% 69.106.74.93
102 0.08% 68 0.07% 1473 0.04% 3 0.01% adsl-75-45-10-207.dsl.scrm01.sbcglobal.net
101 0.08% 101 0.10% 2219 0.06% 1 0.00% 69.46.25.83
100 0.08% 65 0.07% 478 0.01% 2 0.01% adsl-68-123-110-15.dsl.scrm01.pacbell.net
100 0.08% 100 0.10% 2068 0.06% 46 0.22% cache-ntc-ad04.proxy.aol.com
99 0.08% 59 0.06% 1015 0.03% 2 0.01% 216-7-126-109-adsl-dynamic.cot.net
99 0.08% 79 0.08% 2794 0.08% 1 0.00% dialup-4.233.112.52.dial1.losangeles1.level3.net
99 0.08% 6 0.01% 47 0.00% 0 0.00% ip72-220-245-46.sd.sd.cox.net
97 0.07% 97 0.10% 1785 0.05% 48 0.23% 90.156.169.211
97 0.07% 57 0.06% 420 0.01% 3 0.01% ip68-6-94-19.sb.sd.cox.net
96 0.07% 25 0.03% 462 0.01% 2 0.01% adsl-75-35-238-133.dsl.irvnca.sbcglobal.net
96 0.07% 77 0.08% 1309 0.04% 30 0.15% cache-ntc-aa07.proxy.aol.com
93 0.07% 84 0.09% 1080 0.03% 3 0.01% 168.71.143.24
93 0.07% 83 0.08% 268 0.01% 0 0.00% cache-ntc-ad10.proxy.aol.com
92 0.07% 36 0.04% 353 0.01% 2 0.01% mail.benedetticpa.com
92 0.07% 82 0.08% 1015 0.03% 8 0.04% v62.nat.svl.kavam.net
90 0.07% 80 0.08% 363 0.01% 1 0.00% 210.73.60.135
90 0.07% 90 0.09% 1798 0.05% 45 0.22% p077.purple.fastwebserver.de
89 0.07% 11 0.01% 205 0.01% 5 0.02% adsl-75-45-3-233.dsl.scrm01.sbcglobal.net
88 0.07% 56 0.06% 1256 0.03% 4 0.02% 202.179.180.45
87 0.07% 19 0.02% 193 0.01% 1 0.00% adsl-71-142-199-111.dsl.scrm01.pacbell.net
87 0.07% 24 0.02% 335 0.01% 1 0.00% adsl-75-63-233-66.dsl.pltn13.sbcglobal.net
86 0.07% 81 0.08% 686 0.02% 3 0.01% cpe-75-85-54-165.socal.res.rr.com
85 0.06% 55 0.06% 1518 0.04% 3 0.01% adsl-75-4-234-59.dsl.irvnca.sbcglobal.net
85 0.06% 61 0.06% 1645 0.04% 8 0.04% cache-ntc-ab08.proxy.aol.com
84 0.06% 83 0.08% 553 0.01% 1 0.00% 72-173-39-8.cust.wildblue.net
84 0.06% 20 0.02% 208 0.01% 1 0.00% c-67-190-38-137.hsd1.co.comcast.net
84 0.06% 68 0.07% 469 0.01% 11 0.05% cache-ntc-aa09.proxy.aol.com
83 0.06% 58 0.06% 690 0.02% 5 0.02% adsl-69-234-31-104.dsl.irvnca.pacbell.net
83 0.06% 54 0.05% 1593 0.04% 10 0.05% bl1sch2033912.phx.gbl
83 0.06% 40 0.04% 861 0.02% 3 0.01% ip72-194-79-59.oc.oc.cox.net
82 0.06% 29 0.03% 238 0.01% 1 0.00% 094.176-78-65.res.dyn.surewest.net
81 0.06% 19 0.02% 2059 0.06% 1 0.00% adsl-69-224-112-131.dsl.irvnca.pacbell.net
81 0.06% 52 0.05% 1144 0.03% 1 0.00% pool-71-104-190-121.lsanca.dsl-w.verizon.net
80 0.06% 60 0.06% 698 0.02% 4 0.02% 207.47.65.253.static.nextweb.net
80 0.06% 69 0.07% 1646 0.04% 1 0.00% 82.79.188.23
80 0.06% 80 0.08% 1662 0.04% 80 0.39% ip-122-152-128-48.asianetcom.net
79 0.06% 79 0.08% 464 0.01% 76 0.37% 209.147.127.217
79 0.06% 71 0.07% 901 0.02% 6 0.03% v65.nat.svl.kavam.net
78 0.06% 38 0.04% 373 0.01% 1 0.00% adsl-71-154-222-9.dsl.sndg02.sbcglobal.net
78 0.06% 55 0.06% 1157 0.03% 1 0.00% adsl-76-248-169-112.dsl.chi2ca.sbcglobal.net
78 0.06% 58 0.06% 833 0.02% 3 0.01% c-76-105-15-3.hsd1.ca.comcast.net
78 0.06% 55 0.06% 2351 0.06% 38 0.18% llf520042.crawl.yahoo.net
78 0.06% 20 0.02% 214 0.01% 1 0.00% unassigned-208-65-221-74.callamericacom.net
76 0.06% 46 0.05% 298 0.01% 1 0.00% adsl-68-122-191-253.dsl.scrm01.pacbell.net
76 0.06% 68 0.07% 1688 0.05% 3 0.01% pool-71-104-222-155.lsanca.dsl-w.verizon.net
76 0.06% 5 0.01% 823 0.02% 4 0.02% pool-71-189-80-228.lsanca.dsl-w.verizon.net
76 0.06% 29 0.03% 510 0.01% 2 0.01% user-vcaukpi.dsl.mindspring.com
75 0.06% 75 0.08% 1817 0.05% 40 0.19% bzq-84-108-213-215.cablep.bezeqint.net
75 0.06% 73 0.07% 3672 0.10% 2 0.01% h-67-101-83-214.lsanca54.dynamic.covad.net
75 0.06% 63 0.06% 560 0.02% 2 0.01% pool-71-160-188-116.lsanca.dsl-w.verizon.net
73 0.06% 70 0.07% 523 0.01% 3 0.01% 192.234.214.110
73 0.06% 64 0.06% 564 0.02% 5 0.02% c-24-7-88-187.hsd1.ca.comcast.net
73 0.06% 71 0.07% 631 0.02% 4 0.02% cache-ntc-ad07.proxy.aol.com
73 0.06% 66 0.07% 1413 0.04% 8 0.04% tn103.nat.svl.kavam.net
72 0.05% 72 0.07% 1193 0.03% 4 0.02% 71-87-226-028.dhcp.hlrg.nc.charter.com
72 0.05% 40 0.04% 482 0.01% 2 0.01% c-76-105-47-28.hsd1.ca.comcast.net
72 0.05% 71 0.07% 1577 0.04% 39 0.19% cache-ntc-ab06.proxy.aol.com
72 0.05% 64 0.06% 824 0.02% 6 0.03% tn92.nat.svl.searchme.com
72 0.05% 68 0.07% 1271 0.03% 1 0.00% www2.fresno.edu
71 0.05% 67 0.07% 1051 0.03% 2 0.01% 206-170-175-122.pacificlegal.org
71 0.05% 49 0.05% 1371 0.04% 2 0.01% 59.38.124.74
71 0.05% 60 0.06% 3336 0.09% 11 0.05% cache-ntc-aa03.proxy.aol.com
70 0.05% 28 0.03% 2192 0.06% 3 0.01% 66-214-23-223.dhcp.lnbh.ca.charter.com
70 0.05% 69 0.07% 548 0.01% 3 0.01% adsl-76-196-65-3.dsl.skt2ca.sbcglobal.net
70 0.05% 70 0.07% 382 0.01% 2 0.01% cache-ntc-ac03.proxy.aol.com
70 0.05% 29 0.03% 637 0.02% 2 0.01% h-67-101-166-24.lsanca54.dynamic.covad.net
70 0.05% 55 0.06% 1248 0.03% 18 0.09% llf520012.crawl.yahoo.net
70 0.05% 57 0.06% 517 0.01% 4 0.02% rrcs-67-53-109-22.west.biz.rr.com
70 0.05% 63 0.06% 318 0.01% 6 0.03% tn91.nat.svl.searchme.com
69 0.05% 65 0.07% 2986 0.08% 1 0.00% adsl-75-52-147-125.dsl.chi2ca.sbcglobal.net
69 0.05% 39 0.04% 432 0.01% 3 0.01% adsl-76-254-11-241.dsl.pltn13.sbcglobal.net
69 0.05% 54 0.05% 516 0.01% 5 0.02% ia331525.us.archive.org
69 0.05% 60 0.06% 1275 0.03% 1 0.00% login.standardshell.net
68 0.05% 61 0.06% 1259 0.03% 13 0.06% 195.2.114.31
68 0.05% 67 0.07% 343 0.01% 7 0.03% cache-ntc-ac10.proxy.aol.com
68 0.05% 42 0.04% 873 0.02% 22 0.11% crawler100.ask.com
68 0.05% 54 0.05% 1335 0.04% 6 0.03% llf520040.crawl.yahoo.net
67 0.05% 46 0.05% 1100 0.03% 1 0.00% 76-232-125-36.lightspeed.mssnks.sbcglobal.net
67 0.05% 44 0.04% 1153 0.03% 5 0.02% bl1sch2042512.phx.gbl
67 0.05% 51 0.05% 891 0.02% 2 0.01% h-67-101-84-232.lsanca54.dynamic.covad.net
67 0.05% 54 0.05% 940 0.03% 1 0.00% pool-70-17-15-15.balt.east.verizon.net
67 0.05% 19 0.02% 236 0.01% 3 0.01% pool-71-116-82-155.snfcca.dsl-w.verizon.net
66 0.05% 55 0.06% 235 0.01% 3 0.01% cache-ntc-ad06.proxy.aol.com
66 0.05% 36 0.04% 537 0.01% 1 0.00% cor-65-168-232-144.dm-tech.com
66 0.05% 52 0.05% 746 0.02% 2 0.01% cust-65-98-173-18.static.o1.com
66 0.05% 55 0.06% 1652 0.04% 5 0.02% pool-71-116-190-238.lsanca.dsl-w.verizon.net
65 0.05% 44 0.04% 1240 0.03% 7 0.03% bl1sch2041314.phx.gbl
64 0.05% 56 0.06% 436 0.01% 1 0.00% 75-105-41-23.cust.wildblue.net
64 0.05% 59 0.06% 2772 0.07% 3 0.01% adsl-71-142-225-44.dsl.scrm01.pacbell.net
64 0.05% 61 0.06% 760 0.02% 3 0.01% c-76-102-220-197.hsd1.ca.comcast.net
64 0.05% 57 0.06% 1524 0.04% 2 0.01% pool-71-103-110-47.lsanca.dsl-w.verizon.net
64 0.05% 60 0.06% 449 0.01% 4 0.02% tn96.nat.svl.kavam.net
63 0.05% 44 0.04% 960 0.03% 3 0.01% 72.14.195.225
63 0.05% 23 0.02% 200 0.01% 1 0.00% c-67-181-120-49.hsd1.ca.comcast.net
63 0.05% 54 0.05% 3565 0.10% 4 0.02% ip72-199-205-17.sd.sd.cox.net
63 0.05% 33 0.03% 958 0.03% 30 0.15% livebot-65-55-209-85.search.live.com
62 0.05% 62 0.06% 760 0.02% 31 0.15% 124.115.4.214
62 0.05% 62 0.06% 760 0.02% 31 0.15% 124.115.4.215
62 0.05% 22 0.02% 301 0.01% 1 0.00% adsl-75-22-52-51.dsl.irvnca.sbcglobal.net
62 0.05% 52 0.05% 2085 0.06% 2 0.01% adsl-99-152-22-29.dsl.scrm01.sbcglobal.net
62 0.05% 1 0.00% 4 0.00% 0 0.00% ip72-208-230-158.ph.ph.cox.net
62 0.05% 59 0.06% 1030 0.03% 1 0.00% netblock-72-25-122-188.dslextreme.com
62 0.05% 18 0.02% 651 0.02% 3 0.01% pool-71-165-3-164.lsanca.dsl-w.verizon.net
62 0.05% 57 0.06% 810 0.02% 5 0.02% tn99.nat.svl.kavam.net
61 0.05% 47 0.05% 583 0.02% 2 0.01% 126-73-179-208.static.tierzero.net
61 0.05% 18 0.02% 279 0.01% 3 0.01% adsl-75-45-9-1.dsl.scrm01.sbcglobal.net
61 0.05% 24 0.02% 2729 0.07% 3 0.01% adsl-75-61-128-7.dsl.pltn13.sbcglobal.net
61 0.05% 18 0.02% 218 0.01% 1 0.00% ip70-181-210-241.sd.sd.cox.net
61 0.05% 52 0.05% 1114 0.03% 32 0.15% llf520163.crawl.yahoo.net
60 0.05% 53 0.05% 501 0.01% 3 0.01% adsl-71-128-45-217.dsl.pltn13.pacbell.net
60 0.05% 5 0.01% 694 0.02% 4 0.02% pool-71-118-239-30.lsanca.dsl-w.verizon.net
60 0.05% 55 0.06% 415 0.01% 4 0.02% v33.nat.svl.kavam.net
59 0.04% 22 0.02% 456 0.01% 2 0.01% 24-180-3-165.dhcp.gvrb.ca.charter.com
59 0.04% 56 0.06% 907 0.02% 2 0.01% ca03-ch01-bl03.ca-sanfranc0.sa.earthlink.net
59 0.04% 57 0.06% 832 0.02% 27 0.13% cache-ntc-ac08.proxy.aol.com
58 0.04% 53 0.05% 1137 0.03% 2 0.01% 66-215-115-41.dhcp.gvrb.ca.charter.com
58 0.04% 53 0.05% 1007 0.03% 1 0.00% adsl-64-165-64-114.dsl.scrm01.pacbell.net
58 0.04% 56 0.06% 1148 0.03% 2 0.01% reverse.82.112.184.66.static.ldmi.com
58 0.04% 25 0.03% 402 0.01% 2 0.01% user-vcauj7g.dsl.mindspring.com
57 0.04% 55 0.06% 560 0.02% 1 0.00% 192.193.220.144
57 0.04% 15 0.02% 387 0.01% 2 0.01% 206-171-210-188.vcweb.org
57 0.04% 12 0.01% 266 0.01% 3 0.01% adsl-99-140-63-101.dsl.scrm01.sbcglobal.net
57 0.04% 56 0.06% 1126 0.03% 1 0.00% ool-18bbf95a.static.optonline.net
57 0.04% 52 0.05% 822 0.02% 4 0.02% tn94.nat.svl.kavam.net
56 0.04% 6 0.01% 433 0.01% 0 0.00% c-24-2-63-102.hsd1.ca.comcast.net
56 0.04% 43 0.04% 2500 0.07% 5 0.02% cache-ntc-ad08.proxy.aol.com
56 0.04% 44 0.04% 2353 0.06% 4 0.02% pool-71-109-164-206.lsanca.dsl-w.verizon.net
56 0.04% 51 0.05% 1184 0.03% 5 0.02% tn96.nat.svl.searchme.com
55 0.04% 55 0.06% 597 0.02% 3 0.01% 208-117-73-109.block5.gvtc.com
55 0.04% 37 0.04% 472 0.01% 1 0.00% 70.133.197.71
55 0.04% 15 0.02% 145 0.00% 4 0.02% adsl-75-45-9-222.dsl.scrm01.sbcglobal.net
55 0.04% 50 0.05% 260 0.01% 4 0.02% tn84.nat.svl.searchme.com
54 0.04% 18 0.02% 141 0.00% 0 0.00% 208-106-37-122.dsl.dynamic.softcom.net
54 0.04% 54 0.05% 932 0.03% 50 0.24% 208.74.174.162
54 0.04% 42 0.04% 964 0.03% 1 0.00% 38.100.41.102
54 0.04% 30 0.03% 408 0.01% 1 0.00% 66-81-74-213.bayarea.dialup.o1.com
54 0.04% 34 0.03% 879 0.02% 20 0.10% 69-217-73-52.ded.ameritech.net
54 0.04% 54 0.05% 1049 0.03% 27 0.13% 83.243.91.9
54 0.04% 23 0.02% 343 0.01% 1 0.00% adsl-71-153-220-236.dsl.irvnca.sbcglobal.net
54 0.04% 38 0.04% 516 0.01% 8 0.04% cache-ntc-aa06.proxy.aol.com
54 0.04% 37 0.04% 773 0.02% 30 0.15% llf520127.crawl.yahoo.net
54 0.04% 54 0.05% 993 0.03% 27 0.13% ns.km32739.keymachine.de
54 0.04% 54 0.05% 986 0.03% 27 0.13% ns2.km32737.keymachine.de
53 0.04% 30 0.03% 1235 0.03% 2 0.01% c-24-7-88-193.hsd1.ca.comcast.net
53 0.04% 34 0.03% 1038 0.03% 3 0.01% cpe-76-94-115-35.socal.res.rr.com
53 0.04% 50 0.05% 574 0.02% 4 0.02% mail.zacky.com
53 0.04% 17 0.02% 155 0.00% 2 0.01% ppp-71-138-16-145.dsl.frs2ca.pacbell.net
53 0.04% 46 0.05% 879 0.02% 1 0.00% t44.greatnet.de
52 0.04% 31 0.03% 375 0.01% 3 0.01% 24-205-138-133.dhcp.psdn.ca.charter.com
52 0.04% 38 0.04% 451 0.01% 3 0.01% 66-215-116-199.dhcp.mrba.ca.charter.com
52 0.04% 52 0.05% 1155 0.03% 28 0.14% 66.231.189.140
52 0.04% 52 0.05% 897 0.02% 52 0.25% 85.255.120.210
52 0.04% 39 0.04% 572 0.02% 3 0.01% adsl-75-4-240-190.dsl.irvnca.sbcglobal.net
52 0.04% 38 0.04% 1163 0.03% 23 0.11% cache-ntc-ab02.proxy.aol.com
52 0.04% 42 0.04% 745 0.02% 8 0.04% cache-ntc-ac02.proxy.aol.com
52 0.04% 45 0.05% 578 0.02% 1 0.00% netblock-68-183-212-147.dslextreme.com
52 0.04% 31 0.03% 279 0.01% 5 0.02% pool-72-67-109-5.lsanca.dsl-w.verizon.net
52 0.04% 22 0.02% 499 0.01% 1 0.00% ppp-71-136-73-149.dsl.sndg02.pacbell.net
