Usage Statistics for cfrw.org
Summary Period: March 2008 - Sites
Generated 01-Apr-2008 01:03 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
5005 3.42% 5005 4.35% 104518 3.43% 81 0.32% c2.6f.364a.static.theplanet.com
4419 3.02% 4419 3.84% 92281 3.03% 66 0.26% 204.14.110.100
4078 2.79% 4078 3.54% 85152 2.79% 78 0.31% king.host-care.com
3953 2.70% 3950 3.43% 82709 2.71% 73 0.29% unknown.ord.scnet.net
3932 2.69% 3932 3.41% 82107 2.69% 90 0.35% torvald.linuxserverheaven.com
3545 2.42% 3455 3.00% 64425 2.11% 1 0.00% 107.red-83-37-8.dynamicip.rima-tde.net
3462 2.37% 3462 3.01% 72287 2.37% 51 0.20% ganymede.cleverdot.com
3158 2.16% 3158 2.74% 65947 2.16% 80 0.32% dingo.hostrack.com
2999 2.05% 2999 2.60% 62630 2.06% 112 0.44% www11.genericdns.com
2962 2.03% 1043 0.91% 41958 1.38% 2 0.01% 74.50.105.113
2877 1.97% 2743 2.38% 40844 1.34% 49 0.19% crawl-66-249-73-227.googlebot.com
2237 1.53% 2237 1.94% 46708 1.53% 64 0.25% fuzzy.cirtexhosting.com
2007 1.37% 1925 1.67% 35148 1.15% 4 0.02% par69-2-82-224-41-105.fbx.proxad.net
1967 1.35% 1967 1.71% 41071 1.35% 144 0.57% alpha.bizarre-host.com
1311 0.90% 138 0.12% 3289 0.11% 2 0.01% adsl-67-122-209-32.dsl.snfc21.pacbell.net
1184 0.81% 680 0.59% 20695 0.68% 27 0.11% 71-95-244-146.dhcp.rvsd.ca.charter.com
1183 0.81% 1095 0.95% 30064 0.99% 22 0.09% crawl-66-249-67-140.googlebot.com
1009 0.69% 978 0.85% 13117 0.43% 6 0.02% crawl-66-249-73-116.googlebot.com
951 0.65% 50 0.04% 3745 0.12% 3 0.01% cache-ntc-ab05.proxy.aol.com
906 0.62% 820 0.71% 15005 0.49% 80 0.32% crawl-66-249-73-209.googlebot.com
877 0.60% 272 0.24% 8842 0.29% 23 0.09% 24-205-166-104.dhcp.wsco.ca.charter.com
775 0.53% 648 0.56% 6181 0.20% 4 0.02% shablast.com
761 0.52% 78 0.07% 2347 0.08% 11 0.04% c-76-103-182-162.hsd1.ca.comcast.net
710 0.49% 710 0.62% 14815 0.49% 710 2.80% 220.181.38.169
710 0.49% 710 0.62% 14815 0.49% 710 2.80% 61.135.166.102
693 0.47% 693 0.60% 0 0.00% 6 0.02% srv915.flexwebhosting.nl
629 0.43% 629 0.55% 13130 0.43% 28 0.11% 78-62-102-250.ip.zebra.lt
582 0.40% 377 0.33% 10589 0.35% 70 0.28% 77.91.224.11
559 0.38% 373 0.32% 10282 0.34% 63 0.25% 77.91.224.21
436 0.30% 388 0.34% 17820 0.58% 116 0.46% 222.127.228.6
429 0.29% 387 0.34% 7976 0.26% 14 0.06% 67.108.223.130.ptr.us.xo.net
423 0.29% 356 0.31% 8674 0.28% 10 0.04% www.mvspy.com
348 0.24% 258 0.22% 3285 0.11% 85 0.33% 77.232.8.36
345 0.24% 315 0.27% 6662 0.22% 15 0.06% xcrawl106.alexa.com
344 0.24% 129 0.11% 2058 0.07% 18 0.07% cpe-75-84-27-89.socal.res.rr.com
330 0.23% 271 0.24% 5970 0.20% 198 0.78% crawler4014.ask.com
325 0.22% 141 0.12% 3163 0.10% 10 0.04% ppp-71-129-108-33.dsl.irvnca.pacbell.net
315 0.22% 209 0.18% 4463 0.15% 6 0.02% adsl-70-231-226-110.dsl.snfc21.sbcglobal.net
309 0.21% 66 0.06% 1057 0.03% 2 0.01% pool-71-116-76-128.snfcca.dsl-w.verizon.net
304 0.21% 44 0.04% 980 0.03% 2 0.01% cpe-76-168-48-65.socal.res.rr.com
284 0.19% 269 0.23% 2160 0.07% 4 0.02% cpe-76-83-118-61.bak.res.rr.com
283 0.19% 281 0.24% 5301 0.17% 141 0.56% ns.km23426-02.keymachine.de
268 0.18% 268 0.23% 7206 0.24% 126 0.50% host-194-110-161-30.extendedhost.com
268 0.18% 258 0.22% 4766 0.16% 4 0.02% ip72-199-207-202.sd.sd.cox.net
266 0.18% 266 0.23% 7153 0.23% 120 0.47% 195.225.178.15
262 0.18% 36 0.03% 630 0.02% 1 0.00% adsl-67-119-12-145.dsl.snfc21.pacbell.net
252 0.17% 99 0.09% 4770 0.16% 98 0.39% livebot-65-55-209-96.search.live.com
249 0.17% 65 0.06% 1383 0.05% 12 0.05% cpe-66-74-39-48.dc.res.rr.com
241 0.16% 219 0.19% 1639 0.05% 22 0.09% crawler.bloglines.com
239 0.16% 86 0.07% 3501 0.11% 117 0.46% livebot-65-55-209-92.search.live.com
236 0.16% 174 0.15% 4086 0.13% 83 0.33% llf520011.crawl.yahoo.net
231 0.16% 104 0.09% 2202 0.07% 7 0.03% c-98-224-30-198.hsd1.ca.comcast.net
223 0.15% 217 0.19% 2980 0.10% 9 0.04% crawl-66-249-70-123.googlebot.com
221 0.15% 34 0.03% 3068 0.10% 30 0.12% livebot-65-55-212-213.search.live.com
217 0.15% 120 0.10% 3360 0.11% 107 0.42% livebot-65-55-209-93.search.live.com
210 0.14% 30 0.03% 489 0.02% 1 0.00% adsl-75-62-0-232.dsl.snfc21.sbcglobal.net
202 0.14% 40 0.03% 481 0.02% 1 0.00% adsl-75-23-134-49.dsl.mtry01.sbcglobal.net
192 0.13% 105 0.09% 12 0.00% 1 0.00% 194.153.113.23
191 0.13% 28 0.02% 516 0.02% 1 0.00% adsl-75-62-2-19.dsl.snfc21.sbcglobal.net
188 0.13% 171 0.15% 1280 0.04% 17 0.07% ip-78-137-163-133.dedi.digiweb.ie
188 0.13% 89 0.08% 1781 0.06% 4 0.02% pool-72-87-147-221.lsanca.dsl-w.verizon.net
187 0.13% 185 0.16% 2918 0.10% 106 0.42% adsl196-190-249-217-196.adsl196-16.iam.net.ma
186 0.13% 186 0.16% 5001 0.16% 87 0.34% 195.225.176.177
183 0.13% 98 0.09% 1322 0.04% 6 0.02% c-67-181-38-207.hsd1.ca.comcast.net
182 0.12% 64 0.06% 1145 0.04% 8 0.03% pool-71-110-158-109.lsanca.dsl-w.verizon.net
179 0.12% 104 0.09% 1232 0.04% 6 0.02% 68-189-48-233.dhcp.rdng.ca.charter.com
179 0.12% 179 0.16% 3736 0.12% 179 0.71% ip-122-152-128-48.asianetcom.net
179 0.12% 94 0.08% 2719 0.09% 110 0.43% livebot-65-55-209-87.search.live.com
175 0.12% 34 0.03% 526 0.02% 1 0.00% 74-37-138-216.dsl1.ekgv.ca.frontiernet.net
175 0.12% 47 0.04% 1531 0.05% 2 0.01% adsl-68-124-128-229.dsl.chic01.pacbell.net
171 0.12% 101 0.09% 2778 0.09% 80 0.32% livebot-65-55-209-94.search.live.com
167 0.11% 87 0.08% 2541 0.08% 94 0.37% livebot-65-55-209-86.search.live.com
166 0.11% 166 0.14% 4463 0.15% 79 0.31% 195.225.177.190
164 0.11% 28 0.02% 516 0.02% 2 0.01% dhcp64-134-44-210.sfwb.atl.wayport.net
155 0.11% 146 0.13% 2802 0.09% 58 0.23% 222.127.228.5
155 0.11% 107 0.09% 1164 0.04% 7 0.03% ip68-4-202-184.oc.oc.cox.net
154 0.11% 142 0.12% 1051 0.03% 3 0.01% cpe-75-85-54-165.socal.res.rr.com
152 0.10% 106 0.09% 3005 0.10% 1 0.00% crawler33.us.webbot.org
151 0.10% 133 0.12% 1826 0.06% 5 0.02% 198.135.224.110
149 0.10% 95 0.08% 5899 0.19% 65 0.26% c02.entireweb.com
148 0.10% 108 0.09% 2853 0.09% 26 0.10% bl1sch2041314.phx.gbl
148 0.10% 108 0.09% 2625 0.09% 88 0.35% livebot-65-55-209-95.search.live.com
143 0.10% 137 0.12% 2784 0.09% 2 0.01% 38.104.58.118
142 0.10% 37 0.03% 2069 0.07% 12 0.05% livebot-65-55-212-212.search.live.com
138 0.09% 59 0.05% 821 0.03% 2 0.01% cpe-75-81-178-172.socal.res.rr.com
137 0.09% 0 0.00% 1618 0.05% 3 0.01% pool-72-71-46-137.plspca.fios.verizon.net
134 0.09% 72 0.06% 1085 0.04% 5 0.02% netblock-68-183-36-202.dslextreme.com
133 0.09% 131 0.11% 3012 0.10% 71 0.28% 66.231.188.26
133 0.09% 30 0.03% 234 0.01% 0 0.00% c-67-188-218-93.hsd1.ca.comcast.net
131 0.09% 72 0.06% 563 0.02% 0 0.00% ip68-4-181-24.oc.oc.cox.net
120 0.08% 92 0.08% 1527 0.05% 4 0.02% cpe-76-169-31-10.socal.res.rr.com
119 0.08% 112 0.10% 1511 0.05% 36 0.14% core
119 0.08% 59 0.05% 1118 0.04% 3 0.01% gateway-1.jhancock.com
117 0.08% 93 0.08% 1188 0.04% 5 0.02% 168.71.143.24
115 0.08% 74 0.06% 4727 0.16% 3 0.01% adsl-75-30-126-143.dsl.irvnca.sbcglobal.net
114 0.08% 107 0.09% 1465 0.05% 20 0.08% 58.22.101.123
114 0.08% 35 0.03% 1033 0.03% 3 0.01% pool-71-189-193-88.lsanca.fios.verizon.net
112 0.08% 71 0.06% 1588 0.05% 7 0.03% 202.179.180.45
109 0.07% 108 0.09% 2266 0.07% 109 0.43% 220.181.38.176
108 0.07% 95 0.08% 1325 0.04% 4 0.02% 76-14-30-111.sf-cable.astound.net
108 0.07% 16 0.01% 473 0.02% 1 0.00% ip72-194-79-59.oc.oc.cox.net
108 0.07% 54 0.05% 5480 0.18% 8 0.03% server204-184.live-servers.net
107 0.07% 25 0.02% 996 0.03% 3 0.01% pool-72-67-169-115.lsanca.dsl-w.verizon.net
106 0.07% 87 0.08% 1541 0.05% 38 0.15% 91.74.160.18
104 0.07% 100 0.09% 1460 0.05% 57 0.22% 69-217-73-52.ded.ameritech.net
103 0.07% 62 0.05% 1684 0.06% 54 0.21% rj301007.crawl.yahoo.net
102 0.07% 42 0.04% 328 0.01% 0 0.00% cpe-76-94-7-187.socal.res.rr.com
100 0.07% 34 0.03% 332 0.01% 1 0.00% adsl-76-236-31-18.dsl.chi2ca.sbcglobal.net
100 0.07% 49 0.04% 1677 0.06% 8 0.03% cpe-76-94-115-43.socal.res.rr.com
100 0.07% 13 0.01% 149 0.00% 1 0.00% ip70-181-210-241.sd.sd.cox.net
99 0.07% 86 0.07% 12201 0.40% 3 0.01% smtp.aztecamilling.com
98 0.07% 47 0.04% 955 0.03% 14 0.06% adsl-75-45-13-93.dsl.scrm01.sbcglobal.net
98 0.07% 72 0.06% 6397 0.21% 2 0.01% adsl-75-47-184-44.dsl.lsan03.sbcglobal.net
97 0.07% 97 0.08% 1899 0.06% 49 0.19% c138.cyan.fastwebserver.de
95 0.06% 69 0.06% 1098 0.04% 1 0.00% 71-84-214-218.static.rvsd.ca.charter.com
95 0.06% 95 0.08% 1742 0.06% 48 0.19% 89-149-253-20.internetserviceteam.com
95 0.06% 39 0.03% 598 0.02% 1 0.00% adsl-66-122-250-74.dsl.sndg02.pacbell.net
95 0.06% 73 0.06% 1721 0.06% 2 0.01% ec2-67-202-48-124.compute-1.amazonaws.com
95 0.06% 66 0.06% 914 0.03% 2 0.01% netblock-68-183-72-160.dslextreme.com
94 0.06% 94 0.08% 1623 0.05% 88 0.35% 85.255.120.210-xbox.dedi.inhoster.com
93 0.06% 29 0.03% 1133 0.04% 1 0.00% pool-71-109-126-16.lsanca.dsl-w.verizon.net
92 0.06% 53 0.05% 458 0.02% 4 0.02% ip68-6-194-82.sd.sd.cox.net
91 0.06% 70 0.06% 921 0.03% 4 0.02% 100.255-62-69.res.dyn.surewest.net
91 0.06% 79 0.07% 1432 0.05% 29 0.11% 211.139.146.20
90 0.06% 0 0.00% 1061 0.03% 3 0.01% pool-71-110-2-45.lsanca.dsl-w.verizon.net
89 0.06% 69 0.06% 2632 0.09% 5 0.02% pool-71-119-251-116.lsanca.dsl-w.verizon.net
88 0.06% 68 0.06% 1838 0.06% 7 0.03% cache-ntc-ab08.proxy.aol.com
87 0.06% 84 0.07% 798 0.03% 4 0.02% 056.69-4-153-nokia-dsl.dynamic.surewest.net
87 0.06% 44 0.04% 809 0.03% 1 0.00% cpe-24-161-187-255.san.res.rr.com
87 0.06% 56 0.05% 1153 0.04% 1 0.00% user-vcauqf6.dsl.mindspring.com
86 0.06% 86 0.07% 1754 0.06% 43 0.17% p077.purple.fastwebserver.de
85 0.06% 84 0.07% 1282 0.04% 52 0.20% 195.75.146.229
84 0.06% 56 0.05% 1388 0.05% 28 0.11% 202.179.180.46
84 0.06% 84 0.07% 288 0.01% 1 0.00% cache-ntc-ad10.proxy.aol.com
84 0.06% 42 0.04% 328 0.01% 0 0.00% cpe-67-49-44-3.socal.res.rr.com
84 0.06% 30 0.03% 234 0.01% 0 0.00% cpe-76-175-62-65.socal.res.rr.com
83 0.06% 22 0.02% 427 0.01% 3 0.01% cpe-76-167-251-198.socal.res.rr.com
83 0.06% 7 0.01% 916 0.03% 1 0.00% pool-71-116-250-194.lsanca.dsl-w.verizon.net
82 0.06% 48 0.04% 952 0.03% 2 0.01% 76.246.38.6
82 0.06% 51 0.04% 1354 0.04% 2 0.01% cpe-76-175-150-191.socal.res.rr.com
82 0.06% 78 0.07% 1276 0.04% 4 0.02% lpexch01.lampsplus.com
82 0.06% 82 0.07% 1644 0.05% 41 0.16% o205.orange.fastwebserver.de
80 0.05% 75 0.07% 1590 0.05% 31 0.12% cache-ntc-ad04.proxy.aol.com
80 0.05% 8 0.01% 71 0.00% 1 0.00% cache01.syix.com
80 0.05% 16 0.01% 899 0.03% 4 0.02% sbccgw1.sbcc.net
80 0.05% 58 0.05% 1601 0.05% 4 0.02% telewizjaplus.com
79 0.05% 43 0.04% 614 0.02% 2 0.01% 74-38-15-31.dsl1.pco.ca.frontiernet.net
79 0.05% 42 0.04% 1272 0.04% 51 0.20% 84-104-43-5.cable.quicknet.nl
79 0.05% 50 0.04% 1078 0.04% 2 0.01% cpe-76-176-156-34.san.res.rr.com
78 0.05% 78 0.07% 3234 0.11% 14 0.06% 211.162.0.13
77 0.05% 48 0.04% 1123 0.04% 1 0.00% pool-71-110-233-243.lsanca.dsl-w.verizon.net
76 0.05% 63 0.05% 1412 0.05% 12 0.05% adsl-63-205-100-197.dsl.lsan03.pacbell.net
75 0.05% 3 0.00% 890 0.03% 1 0.00% 84.16.234.220
75 0.05% 3 0.00% 890 0.03% 1 0.00% matrix.xanter.net
75 0.05% 42 0.04% 947 0.03% 3 0.01% ppp-69-233-68-243.dsl.scrm01.pacbell.net
74 0.05% 49 0.04% 702 0.02% 2 0.01% adsl-76-215-235-86.dsl.pltn13.sbcglobal.net
73 0.05% 52 0.05% 1303 0.04% 1 0.00% 72.5.235.250
73 0.05% 67 0.06% 2271 0.07% 2 0.01% adsl-64-164-134-194.dsl.snfc21.pacbell.net
73 0.05% 40 0.03% 813 0.03% 12 0.05% adsl-75-45-2-37.dsl.scrm01.sbcglobal.net
73 0.05% 30 0.03% 718 0.02% 4 0.02% c75-111-61-117.unknwn.ab.dh.suddenlink.net
73 0.05% 65 0.06% 387 0.01% 11 0.04% cache-ntc-aa09.proxy.aol.com
73 0.05% 67 0.06% 695 0.02% 3 0.01% cpe-76-83-96-93.bak.res.rr.com
73 0.05% 16 0.01% 275 0.01% 1 0.00% ip72-197-57-236.sd.sd.cox.net
73 0.05% 73 0.06% 1366 0.04% 37 0.15% ns.km32739.keymachine.de
73 0.05% 43 0.04% 729 0.02% 3 0.01% pool-71-102-158-207.snloca.dsl-w.verizon.net
72 0.05% 0 0.00% 0 0.00% 0 0.00% c-67-181-120-49.hsd1.ca.comcast.net
72 0.05% 18 0.02% 199 0.01% 1 0.00% c-68-55-230-74.hsd1.md.comcast.net
72 0.05% 41 0.04% 326 0.01% 0 0.00% c-71-197-77-217.hsd1.ca.comcast.net
71 0.05% 71 0.06% 417 0.01% 69 0.27% 209.147.127.217
71 0.05% 54 0.05% 2378 0.08% 2 0.01% c-24-10-8-247.hsd1.ca.comcast.net
71 0.05% 16 0.01% 163 0.01% 1 0.00% c-98-224-18-129.hsd1.ca.comcast.net
71 0.05% 53 0.05% 707 0.02% 3 0.01% dsl-74-220-66-104.cruzio.com
70 0.05% 41 0.04% 1180 0.04% 23 0.09% 202.179.180.53
70 0.05% 19 0.02% 211 0.01% 2 0.01% 63.110.232.242
70 0.05% 36 0.03% 399 0.01% 1 0.00% adsl-71-156-58-152.dsl.irvnca.sbcglobal.net
70 0.05% 34 0.03% 459 0.02% 2 0.01% adsl-75-5-253-66.dsl.scrm01.sbcglobal.net
70 0.05% 7 0.01% 762 0.03% 1 0.00% ext.pix.lax.techbooks.com
70 0.05% 36 0.03% 571 0.02% 2 0.01% netblock-208-127-44-63.dslextreme.com
70 0.05% 19 0.02% 2741 0.09% 4 0.02% pool-71-165-184-42.lsanca.fios.verizon.net
70 0.05% 25 0.02% 352 0.01% 3 0.01% user-vcauovo.dsl.mindspring.com
69 0.05% 42 0.04% 574 0.02% 3 0.01% 12-202-52-180.client.mchsi.com
69 0.05% 66 0.06% 1233 0.04% 1 0.00% 83-64-161-170.finon.xdsl-line.inode.at
69 0.05% 0 0.00% 814 0.03% 3 0.01% pool-96-229-155-3.lsanca.fios.verizon.net
69 0.05% 43 0.04% 2151 0.07% 2 0.01% user-vcauqqr.dsl.mindspring.com
69 0.05% 64 0.06% 1196 0.04% 1 0.00% www2.avency.de
68 0.05% 66 0.06% 2794 0.09% 4 0.02% n191t217.ora.experian.com
67 0.05% 65 0.06% 1274 0.04% 29 0.11% cache-mex-roma-2.uninet.net.mx
66 0.05% 15 0.01% 100 0.00% 0 0.00% 24-205-158-241.dhcp.whtr.ca.charter.com
66 0.05% 42 0.04% 879 0.03% 4 0.02% cpe-24-161-192-201.bak.rr.com
66 0.05% 42 0.04% 1109 0.04% 40 0.16% crawl-14.cuill.com
66 0.05% 59 0.05% 856 0.03% 3 0.01% ip68-5-194-244.oc.oc.cox.net
66 0.05% 18 0.02% 200 0.01% 1 0.00% ont-static-208.57.172.28.mpowercom.net
66 0.05% 0 0.00% 780 0.03% 2 0.01% pool-71-177-17-172.lsanca.dsl-w.verizon.net
65 0.04% 39 0.03% 1039 0.03% 1 0.00% adsoft-development.com
64 0.04% 30 0.03% 406 0.01% 5 0.02% 74-92-246-218-stockton.hfc.comcastbusiness.net
64 0.04% 42 0.04% 1103 0.04% 4 0.02% bl1sch2042512.phx.gbl
64 0.04% 51 0.04% 1867 0.06% 1 0.00% user-vcaugnd.dsl.mindspring.com
63 0.04% 0 0.00% 737 0.02% 0 0.00% 66.231.189.120
63 0.04% 63 0.05% 1231 0.04% 33 0.13% iaj82.internetdsl.tpnet.pl
62 0.04% 0 0.00% 726 0.02% 0 0.00% 24-176-199-145.static.malb.ca.charter.com
62 0.04% 21 0.02% 440 0.01% 1 0.00% 65-98-148-178-dial.fullspectrumia.com
62 0.04% 38 0.03% 851 0.03% 28 0.11% rj301017.crawl.yahoo.net
61 0.04% 49 0.04% 447 0.01% 1 0.00% 12-210-217-205.client.mchsi.com
60 0.04% 27 0.02% 255 0.01% 2 0.01% adsl-75-22-170-182.dsl.sndg02.sbcglobal.net
60 0.04% 60 0.05% 255 0.01% 2 0.01% cache-ntc-ad06.proxy.aol.com
60 0.04% 0 0.00% 0 0.00% 0 0.00% cpe-76-169-9-253.socal.res.rr.com
60 0.04% 38 0.03% 1041 0.03% 31 0.12% livebot-65-55-209-85.search.live.com
60 0.04% 59 0.05% 884 0.03% 16 0.06% svfulraptor1.beckman.com
59 0.04% 39 0.03% 596 0.02% 3 0.01% adsl-75-45-20-15.dsl.scrm01.sbcglobal.net
59 0.04% 40 0.03% 1911 0.06% 4 0.02% tambourine.vision.sonera.net
59 0.04% 55 0.05% 917 0.03% 1 0.00% web35.ims-firmen.de
58 0.04% 56 0.05% 1408 0.05% 29 0.11% 193.238.213.70
58 0.04% 56 0.05% 799 0.03% 34 0.13% 196-207-15-201.netcomng.com
58 0.04% 8 0.01% 115 0.00% 1 0.00% cpe-72-129-8-72.socal.res.rr.com
58 0.04% 50 0.04% 1113 0.04% 2 0.01% cpe-76-175-189-84.socal.res.rr.com
57 0.04% 55 0.05% 1002 0.03% 1 0.00% 12-218-148-95.client.mchsi.com
57 0.04% 54 0.05% 721 0.02% 20 0.08% 212.35.100.181
57 0.04% 46 0.04% 629 0.02% 2 0.01% 66-214-194-160.dhcp.gvrb.ca.charter.com
57 0.04% 41 0.04% 577 0.02% 2 0.01% adsl-69-225-199-58.dsl.scrm01.pacbell.net
57 0.04% 14 0.01% 217 0.01% 1 0.00% adsl-75-18-139-230.dsl.skt2ca.sbcglobal.net
57 0.04% 0 0.00% 673 0.02% 3 0.01% pool-71-118-239-30.lsanca.dsl-w.verizon.net
56 0.04% 44 0.04% 478 0.02% 1 0.00% adsl-75-3-242-55.dsl.irvnca.sbcglobal.net
56 0.04% 56 0.05% 292 0.01% 3 0.01% cache-ntc-ac03.proxy.aol.com
56 0.04% 44 0.04% 594 0.02% 2 0.01% cpe-76-88-25-87.san.res.rr.com
56 0.04% 36 0.03% 1104 0.04% 33 0.13% crawl11.exabot.com
56 0.04% 38 0.03% 444 0.01% 1 0.00% ip68-5-158-72.oc.oc.cox.net
56 0.04% 47 0.04% 986 0.03% 1 0.00% proxy.fnb.cz
55 0.04% 9 0.01% 350 0.01% 4 0.02% 8.226-62-69.res.dyn.surewest.net
55 0.04% 15 0.01% 376 0.01% 2 0.01% adsl-99-152-23-81.dsl.scrm01.sbcglobal.net
55 0.04% 51 0.04% 207 0.01% 1 0.00% cache-ntc-ac10.proxy.aol.com
55 0.04% 55 0.05% 1075 0.04% 29 0.11% idu50.internetdsl.tpnet.pl
55 0.04% 42 0.04% 594 0.02% 2 0.01% pool-71-109-113-223.lsanca.dsl-w.verizon.net
55 0.04% 53 0.05% 836 0.03% 1 0.00% ppp-71-139-21-18.dsl.snfc21.pacbell.net
55 0.04% 54 0.05% 1036 0.03% 33 0.13% proxy.asianet.co.th
54 0.04% 41 0.04% 953 0.03% 1 0.00% 38.100.41.102
54 0.04% 54 0.05% 1108 0.04% 27 0.11% 89-149-254-13.internetserviceteam.com
54 0.04% 50 0.04% 536 0.02% 2 0.01% adsl-76-212-170-61.dsl.sndg02.sbcglobal.net
54 0.04% 6 0.01% 47 0.00% 0 0.00% c-24-10-58-249.hsd1.ca.comcast.net
54 0.04% 0 0.00% 0 0.00% 0 0.00% cpe-66-74-4-15.dc.res.rr.com
54 0.04% 50 0.04% 655 0.02% 2 0.01% pool-71-105-136-160.lsanca.dsl-w.verizon.net
53 0.04% 47 0.04% 330 0.01% 3 0.01% 192.234.214.110
53 0.04% 53 0.05% 751 0.02% 29 0.11% 218.63.252.219
53 0.04% 53 0.05% 661 0.02% 25 0.10% 222.127.228.8
53 0.04% 43 0.04% 952 0.03% 1 0.00% 38.100.41.100
53 0.04% 20 0.02% 406 0.01% 1 0.00% 65-98-148-11-dial.fullspectrumia.com
53 0.04% 44 0.04% 407 0.01% 2 0.01% 70.135.127.143
53 0.04% 17 0.01% 184 0.01% 1 0.00% cpe-76-178-47-131.natsow.res.rr.com
53 0.04% 16 0.01% 704 0.02% 2 0.01% user-vcauhlm.dsl.mindspring.com
52 0.04% 24 0.02% 653 0.02% 18 0.07% 202.179.180.54
52 0.04% 45 0.04% 493 0.02% 1 0.00% adsl-75-36-47-195.dsl.sndg02.sbcglobal.net
52 0.04% 30 0.03% 462 0.02% 1 0.00% adsl-75-42-94-166.dsl.scrm01.sbcglobal.net
52 0.04% 26 0.02% 970 0.03% 6 0.02% by1sch4030214.phx.gbl
52 0.04% 50 0.04% 402 0.01% 0 0.00% ip68-7-137-247.sd.sd.cox.net
51 0.03% 42 0.04% 916 0.03% 2 0.01% 89-149-195-24.internetserviceteam.com
51 0.03% 17 0.01% 391 0.01% 8 0.03% wire14-82.razzolink.com
50 0.03% 48 0.04% 736 0.02% 19 0.07% ce-ve1-1-primary.opb.interbusiness.it
50 0.03% 44 0.04% 1736 0.06% 36 0.14% rj301015.crawl.yahoo.net
50 0.03% 35 0.03% 928 0.03% 29 0.11% rj301039.crawl.yahoo.net
49 0.03% 33 0.03% 712 0.02% 1 0.00% 021.223-93-216-nokia-dsl.static.surewest.net
49 0.03% 24 0.02% 333 0.01% 1 0.00% adsl-71-142-237-24.dsl.scrm01.pacbell.net
49 0.03% 42 0.04% 565 0.02% 1 0.00% adsl-76-237-102-118.dsl.wlfrct.sbcglobal.net
49 0.03% 20 0.02% 335 0.01% 3 0.01% cpe-75-80-62-192.socal.res.rr.com
49 0.03% 35 0.03% 371 0.01% 1 0.00% cpe-76-88-194-165.bak.res.rr.com
49 0.03% 34 0.03% 485 0.02% 2 0.01% host43.sacra.hyatthsia.com
49 0.03% 46 0.04% 628 0.02% 2 0.01% ip72-199-70-97.sd.sd.cox.net
49 0.03% 19 0.02% 373 0.01% 1 0.00% mobile-032-167-190-087.mycingular.net
49 0.03% 36 0.03% 597 0.02% 1 0.00% pool-71-109-99-138.lsanca.dsl-w.verizon.net
49 0.03% 0 0.00% 578 0.02% 3 0.01% pool-71-165-160-251.lsanca.dsl-w.verizon.net
49 0.03% 36 0.03% 919 0.03% 28 0.11% rj301002.crawl.yahoo.net
48 0.03% 8 0.01% 14 0.00% 0 0.00% 64.94.107.57
48 0.03% 48 0.04% 901 0.03% 24 0.09% 85.255.120.58-xbox.dedi.inhoster.com
48 0.03% 44 0.04% 2558 0.08% 2 0.01% adsl-75-16-44-86.dsl.irvnca.sbcglobal.net
48 0.03% 39 0.03% 343 0.01% 3 0.01% crawling07.us.archive.org
48 0.03% 11 0.01% 127 0.00% 0 0.00% ip68-111-171-60.sd.sd.cox.net
48 0.03% 32 0.03% 420 0.01% 1 0.00% scccd-164-206.scccd.cc.ca.us
47 0.03% 31 0.03% 311 0.01% 2 0.01% adsl-75-61-128-7.dsl.pltn13.sbcglobal.net
47 0.03% 44 0.04% 280 0.01% 3 0.01% cache-ntc-ad07.proxy.aol.com
47 0.03% 43 0.04% 630 0.02% 24 0.09% kaos.erin.gov.au
46 0.03% 46 0.04% 548 0.02% 24 0.09% 217.141.250.204
46 0.03% 8 0.01% 247 0.01% 1 0.00% adsl-63-196-108-53.dsl.scrm01.pacbell.net
46 0.03% 39 0.03% 931 0.03% 28 0.11% cache-ntc-ab06.proxy.aol.com
46 0.03% 30 0.03% 419 0.01% 1 0.00% dialup-4.243.140.151.dial1.sanfrancisco1.level3.net
46 0.03% 44 0.04% 811 0.03% 1 0.00% ds87-230-57-44.dedicated.hosteurope.de
46 0.03% 12 0.01% 655 0.02% 19 0.07% rj301018.crawl.yahoo.net
45 0.03% 35 0.03% 519 0.02% 2 0.01% 216-7-127-35-adsl-dynamic.cot.net
45 0.03% 38 0.03% 758 0.02% 16 0.06% 86.96.226.14
45 0.03% 36 0.03% 528 0.02% 1 0.00% adsl-75-4-255-149.dsl.irvnca.sbcglobal.net
45 0.03% 21 0.02% 395 0.01% 13 0.05% adsl-75-45-24-239.dsl.scrm01.sbcglobal.net
45 0.03% 45 0.04% 6025 0.20% 2 0.01% bas1-montreal45-1177793971.dsl.bell.ca
45 0.03% 43 0.04% 867 0.03% 5 0.02% c-76-25-190-83.hsd1.co.comcast.net
45 0.03% 17 0.01% 181 0.01% 1 0.00% cpe-75-84-158-94.socal.res.rr.com
45 0.03% 41 0.04% 386 0.01% 2 0.01% ip68-4-131-34.oc.oc.cox.net
45 0.03% 35 0.03% 797 0.03% 18 0.07% lrouen-151-72-10-25.w80-13.abo.wanadoo.fr
