Usage Statistics for cfrw.org

Summary Period: July 2007
Generated 01-Aug-2007 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 94297
Total Files 67273
Total Pages 52900
Total Visits 25271
Total KBytes 1339920
Total Unique Sites 10959
Total Unique URLs 594
Total Unique Referrers 739
Total Unique Usernames 5
Total Unique User Agents 1569
. Avg Max
Hits per Hour 126 891
Hits per Day 3041 6455
Files per Day 2170 3178
Pages per Day 1706 2202
Visits per Day 815 1183
KBytes per Day 43223 61111
Hits by Response Code
Code 200 - OK 67273
Code 206 - Partial Content 419
Code 301 - Moved Permanently 473
Code 302 - Found 146
Code 304 - Not Modified 13707
Code 401 - Unauthorized 3271
Code 403 - Forbidden 26
Code 404 - Not Found 8982

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 4085 4.33% 2585 3.84% 1406 2.66% 688 2.72% 1204 10.99% 41304 3.08%
2 3095 3.28% 2094 3.11% 1402 2.65% 727 2.88% 965 8.81% 36623 2.73%
3 3225 3.42% 2436 3.62% 2202 4.16% 1029 4.07% 1025 9.35% 58844 4.39%
4 2771 2.94% 2051 3.05% 1795 3.39% 960 3.80% 969 8.84% 41696 3.11%
5 2959 3.14% 2088 3.10% 1692 3.20% 941 3.72% 915 8.35% 44961 3.36%
6 2588 2.74% 2020 3.00% 1592 3.01% 946 3.74% 935 8.53% 43077 3.21%
7 2332 2.47% 1839 2.73% 1620 3.06% 942 3.73% 878 8.01% 36421 2.72%
8 2237 2.37% 1778 2.64% 1604 3.03% 837 3.31% 784 7.15% 37757 2.82%
9 6455 6.85% 3178 4.72% 1903 3.60% 804 3.18% 1273 11.62% 52415 3.91%
10 4037 4.28% 2752 4.09% 2064 3.90% 950 3.76% 1190 10.86% 53608 4.00%
11 3436 3.64% 2610 3.88% 2197 4.15% 940 3.72% 1021 9.32% 54147 4.04%
12 3364 3.57% 2484 3.69% 2129 4.02% 888 3.51% 887 8.09% 57670 4.30%
13 4416 4.68% 3065 4.56% 2191 4.14% 1183 4.68% 1318 12.03% 55540 4.15%
14 3573 3.79% 2415 3.59% 1905 3.60% 992 3.93% 1158 10.57% 42860 3.20%
15 2777 2.94% 1952 2.90% 1657 3.13% 823 3.26% 968 8.83% 40616 3.03%
16 2914 3.09% 2073 3.08% 1621 3.06% 792 3.13% 873 7.97% 41005 3.06%
17 2493 2.64% 2011 2.99% 1622 3.07% 834 3.30% 855 7.80% 44797 3.34%
18 2710 2.87% 2111 3.14% 1575 2.98% 872 3.45% 890 8.12% 40240 3.00%
19 2589 2.75% 2089 3.11% 1522 2.88% 744 2.94% 757 6.91% 38183 2.85%
20 2480 2.63% 1961 2.91% 1770 3.35% 727 2.88% 694 6.33% 38300 2.86%
21 2609 2.77% 1990 2.96% 1821 3.44% 659 2.61% 610 5.57% 42854 3.20%
22 2198 2.33% 1640 2.44% 1361 2.57% 627 2.48% 586 5.35% 34038 2.54%
23 4812 5.10% 3031 4.51% 1546 2.92% 668 2.64% 1197 10.92% 39739 2.97%
24 3373 3.58% 2498 3.71% 2139 4.04% 724 2.86% 767 7.00% 61111 4.56%
25 2406 2.55% 1862 2.77% 1399 2.64% 732 2.90% 726 6.62% 32270 2.41%
26 3056 3.24% 2301 3.42% 1880 3.55% 797 3.15% 709 6.47% 54727 4.08%
27 2060 2.18% 1571 2.34% 1314 2.48% 637 2.52% 580 5.29% 29279 2.19%
28 1793 1.90% 1316 1.96% 1209 2.29% 457 1.81% 388 3.54% 28298 2.11%
29 2462 2.61% 1771 2.63% 1526 2.88% 827 3.27% 731 6.67% 34641 2.59%
30 2472 2.62% 1749 2.60% 1597 3.02% 791 3.13% 727 6.63% 44401 3.31%
31 2520 2.67% 1952 2.90% 1639 3.10% 784 3.10% 723 6.60% 38500 2.87%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2962 3.14% 69 2142 3.18% 65 2032 3.84% 1529 47403 3.54%
1 87 2715 2.88% 69 2146 3.19% 74 2297 4.34% 1521 47148 3.52%
2 72 2240 2.38% 57 1781 2.65% 59 1856 3.51% 1268 39311 2.93%
3 73 2280 2.42% 58 1821 2.71% 59 1837 3.47% 1564 48487 3.62%
4 75 2338 2.48% 62 1928 2.87% 62 1937 3.66% 1481 45916 3.43%
5 87 2717 2.88% 69 2156 3.20% 67 2080 3.93% 1499 46464 3.47%
6 87 2720 2.88% 64 2007 2.98% 60 1876 3.55% 1505 46660 3.48%
7 113 3527 3.74% 85 2638 3.92% 71 2220 4.20% 1736 53808 4.02%
8 138 4280 4.54% 95 2971 4.42% 74 2306 4.36% 2048 63476 4.74%
9 158 4905 5.20% 110 3416 5.08% 81 2511 4.75% 2261 70083 5.23%
10 170 5288 5.61% 119 3712 5.52% 79 2462 4.65% 2137 66238 4.94%
11 141 4375 4.64% 100 3106 4.62% 68 2133 4.03% 1747 54154 4.04%
12 168 5217 5.53% 112 3500 5.20% 79 2461 4.65% 2091 64835 4.84%
13 181 5623 5.96% 120 3740 5.56% 83 2599 4.91% 2116 65595 4.90%
14 192 5954 6.31% 129 4029 5.99% 81 2528 4.78% 2313 71697 5.35%
15 171 5309 5.63% 114 3561 5.29% 77 2400 4.54% 2237 69338 5.17%
16 147 4580 4.86% 99 3090 4.59% 68 2134 4.03% 1843 57120 4.26%
17 158 4910 5.21% 109 3386 5.03% 80 2483 4.69% 2175 67415 5.03%
18 132 4096 4.34% 93 2897 4.31% 70 2172 4.11% 1831 56774 4.24%
19 131 4086 4.33% 92 2882 4.28% 72 2245 4.24% 1821 56437 4.21%
20 124 3851 4.08% 89 2760 4.10% 64 2002 3.78% 1645 50999 3.81%
21 130 4046 4.29% 90 2811 4.18% 72 2239 4.23% 1614 50047 3.74%
22 106 3302 3.50% 78 2444 3.63% 66 2063 3.90% 1599 49565 3.70%
23 96 2976 3.16% 75 2349 3.49% 65 2027 3.83% 1644 50949 3.80%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 8244 8.74% 153293 11.44% /calendar/calendar.php
2 8183 8.68% 148066 11.05% /calendar/calendaryear.php
3 6180 6.55% 3770 0.28% /styles/lucfrw.css
4 3655 3.88% 60607 4.52% /calendar/highlight.php
5 2916 3.09% 4198 0.31% /styles/cfrw.css
6 2863 3.04% 57467 4.29% /
7 2704 2.87% 74810 5.58% /divisions/listbycounty.php
8 1895 2.01% 35406 2.64% /calendar/submit/
9 1272 1.35% 24593 1.84% /calendar/submit/addevent.php
10 1206 1.28% 6174 0.46% /westvalley/highlight.php
11 1182 1.25% 21561 1.61% /legislation/legislationupdate.php
12 796 0.84% 13467 1.01% /displaylinks.php
13 660 0.70% 4645 0.35% /westvalley/displaylinks.php
14 540 0.57% 3504 0.26% /print/calendar/calendar2.php
15 407 0.43% 4282 0.32% /westvalley/calendar.php
16 386 0.41% 10122 0.76% /about/faq.php
17 336 0.36% 9329 0.70% /about/nfrwconv07/
18 245 0.26% 6253 0.47% /divisions/northern.php
19 230 0.24% 7256 0.54% /newsletter/news200704april.pdf
20 227 0.24% 209 0.02% /stats/
21 225 0.24% 4317 0.32% /divisions/southern.php
22 225 0.24% 1680 0.13% /westvalley/submit.php
23 218 0.23% 3605 0.27% /requestpassword/
24 211 0.22% 3837 0.29% /divisions/
25 210 0.22% 3766 0.28% /volunteer/registration.php
26 198 0.21% 3554 0.27% /actionalerts/
27 190 0.20% 3180 0.24% /legislation/
28 180 0.19% 3935 0.29% /programs/scholarships.php
29 178 0.19% 3727 0.28% /divisions/central.php
30 176 0.19% 3485 0.26% /about/
View All URLs

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 8244 8.74% 153293 11.44% /calendar/calendar.php
2 8183 8.68% 148066 11.05% /calendar/calendaryear.php
3 2704 2.87% 74810 5.58% /divisions/listbycounty.php
4 3655 3.88% 60607 4.52% /calendar/highlight.php
5 2863 3.04% 57467 4.29% /
6 25 0.03% 45454 3.39% /members/roster.pdf
7 1895 2.01% 35406 2.64% /calendar/submit/
8 54 0.06% 34268 2.56% /about/woman_to_woman_56k.rm.ram
9 1272 1.35% 24593 1.84% /calendar/submit/addevent.php
10 32 0.03% 22917 1.71% /canvassing/canv200609september.pdf

Top 10 of 288 Total Entry Pages
# Hits Visits URL
1 8244 8.74% 2877 12.80% /calendar/calendar.php
2 3655 3.88% 2680 11.93% /calendar/highlight.php
3 2863 3.04% 2323 10.34% /
4 1895 2.01% 1741 7.75% /calendar/submit/
5 2704 2.87% 1649 7.34% /divisions/listbycounty.php
6 1206 1.28% 1084 4.82% /westvalley/highlight.php
7 1182 1.25% 882 3.92% /legislation/legislationupdate.php
8 1272 1.35% 761 3.39% /calendar/submit/addevent.php
9 8183 8.68% 618 2.75% /calendar/calendaryear.php
10 796 0.84% 554 2.47% /displaylinks.php

Top 10 of 299 Total Exit Pages
# Hits Visits URL
1 8244 8.74% 2963 13.03% /calendar/calendar.php
2 3655 3.88% 2682 11.79% /calendar/highlight.php
3 2863 3.04% 2175 9.57% /
4 2704 2.87% 1693 7.45% /divisions/listbycounty.php
5 1895 2.01% 1315 5.78% /calendar/submit/
6 1272 1.35% 1220 5.37% /calendar/submit/addevent.php
7 1206 1.28% 1072 4.71% /westvalley/highlight.php
8 1182 1.25% 887 3.90% /legislation/legislationupdate.php
9 8183 8.68% 613 2.70% /calendar/calendaryear.php
10 796 0.84% 539 2.37% /displaylinks.php

Top 30 of 10959 Total Sites
# Hits Files KBytes Visits Hostname
1 14157 15.01% 13116 19.50% 284892 21.26% 28 0.11% crawl-66-249-70-100.googlebot.com
2 1936 2.05% 1876 2.79% 41186 3.07% 196 0.78% crawler4.irl.cs.tamu.edu
3 1515 1.61% 56 0.08% 778 0.06% 5 0.02% ip67-89-120-2.z120-89-67.customer.algx.net
4 922 0.98% 43 0.06% 138 0.01% 2 0.01% cache-ntc-ab05.proxy.aol.com
5 884 0.94% 208 0.31% 20053 1.50% 25 0.10% 24-205-166-104.dhcp.wsco.ca.charter.com
6 743 0.79% 743 1.10% 15071 1.12% 743 2.94% 202.108.11.106
7 624 0.66% 181 0.27% 8715 0.65% 219 0.87% livebot-207-46-98-60.search.live.com
8 613 0.65% 609 0.91% 10904 0.81% 175 0.69% crawl-16.cuill.com
9 548 0.58% 218 0.32% 6637 0.50% 24 0.09% user-vcauo87.dsl.mindspring.com
10 394 0.42% 124 0.18% 5286 0.39% 138 0.55% livebot-207-46-98-59.search.live.com
11 372 0.39% 372 0.55% 7546 0.56% 372 1.47% ip-122-152-128-48.asianetcom.net
12 363 0.38% 133 0.20% 4688 0.35% 34 0.13% livebot-65-55-212-213.search.live.com
13 358 0.38% 165 0.25% 4548 0.34% 141 0.56% livebot-207-46-98-61.search.live.com
14 357 0.38% 255 0.38% 1788 0.13% 4 0.02% 77.252.18.1
15 342 0.36% 310 0.46% 14867 1.11% 7 0.03% ip72-199-208-3.sd.sd.cox.net
16 322 0.34% 247 0.37% 5466 0.41% 100 0.40% crawler100.ask.com
17 300 0.32% 273 0.41% 7670 0.57% 91 0.36% 38.114.104.117
18 291 0.31% 228 0.34% 4132 0.31% 88 0.35% crawl1.cosmixcorp.com
19 286 0.30% 284 0.42% 1607 0.12% 1 0.00% adsl-75-42-91-198.dsl.scrm01.sbcglobal.net
20 281 0.30% 157 0.23% 4843 0.36% 1 0.00% e178075041.adsl.alicedsl.de
21 279 0.30% 117 0.17% 6597 0.49% 7 0.03% cpe-76-81-83-125.socal.res.rr.com
22 272 0.29% 55 0.08% 1029 0.08% 1 0.00% c-24-18-80-94.hsd1.wa.comcast.net
23 261 0.28% 237 0.35% 1738 0.13% 23 0.09% 65.214.39.180
24 258 0.27% 145 0.22% 3848 0.29% 108 0.43% livebot-65-55-209-92.search.live.com
25 241 0.26% 131 0.19% 3948 0.29% 111 0.44% livebot-65-55-209-93.search.live.com
26 236 0.25% 128 0.19% 5516 0.41% 104 0.41% livebot-65-55-209-87.search.live.com
27 225 0.24% 205 0.30% 1477 0.11% 20 0.08% 193.95.154.69
28 225 0.24% 60 0.09% 1002 0.07% 1 0.00% s031n054.csun.edu
29 214 0.23% 127 0.19% 3403 0.25% 107 0.42% livebot-65-55-209-95.search.live.com
30 207 0.22% 126 0.19% 2877 0.21% 9 0.04% 202.179.180.45
View All Sites

Top 10 of 10959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14157 15.01% 13116 19.50% 284892 21.26% 28 0.11% crawl-66-249-70-100.googlebot.com
2 1936 2.05% 1876 2.79% 41186 3.07% 196 0.78% crawler4.irl.cs.tamu.edu
3 884 0.94% 208 0.31% 20053 1.50% 25 0.10% 24-205-166-104.dhcp.wsco.ca.charter.com
4 743 0.79% 743 1.10% 15071 1.12% 743 2.94% 202.108.11.106
5 342 0.36% 310 0.46% 14867 1.11% 7 0.03% ip72-199-208-3.sd.sd.cox.net
6 153 0.16% 93 0.14% 12491 0.93% 3 0.01% cpe-72-132-159-112.dc.res.rr.com
7 613 0.65% 609 0.91% 10904 0.81% 175 0.69% crawl-16.cuill.com
8 624 0.66% 181 0.27% 8715 0.65% 219 0.87% livebot-207-46-98-60.search.live.com
9 10 0.01% 10 0.01% 7799 0.58% 0 0.00% 220.181.19.146
10 300 0.32% 273 0.41% 7670 0.57% 91 0.36% 38.114.104.117

Top 30 of 739 Total Referrers
# Hits Referrer
1 62233 66.00% - (Direct Request)
2 5352 5.68% http://www.cfrw.org/
3 2847 3.02% http://www.cfrw.org/calendar/submit/
4 1353 1.43% http://profile.myspace.com/index.cfm
5 1341 1.42% http://www.cfrw.org/about/nfrwconv07/
6 977 1.04% http://www.cfrw.org/calendar/submit/addevent.php
7 942 1.00% http://www.cfrw.org/divisions/listbycounty.php
8 926 0.98% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
9 901 0.96% http://www.cfrw.org/legislation/legislationupdate.php
10 696 0.74% http://www.cfrw.org/divisions/
11 677 0.72% http://www.cfrw.org/divisions/southern.php
12 664 0.70% http://www.cfrw.org/programs/scholarships.php
13 655 0.69% http://www.cfrw.org/divisions/northern.php
14 632 0.67% http://www.cfrw.org/calendar/calendar.php
15 609 0.65% http://www.sherdog.net/forums/showthread.php
16 605 0.64% http://cfrw.org/about/nfrwconv07/
17 552 0.59% http://www.cfrw.org/westvalley/php-bin/captcha/image.php
18 443 0.47% http://www.cfrw.org/divisions/central.php
19 441 0.47% http://cfrw.org/
20 424 0.45% http://www.cfrw.org/about/faq.php
21 384 0.41% http://www.google.com/search
22 324 0.34% http://www.cfrw.org/displaylinks.php
23 298 0.32% http://www.cfrw.org/programs/woty/
24 285 0.30% http://www.cfrw.org/about/
25 272 0.29% http://www.cfrw.org/members/registration/
26 242 0.26% http://www.cfrw.org/styles/cfrw.css
27 199 0.21% http://images.search.yahoo.com/search/images/view
28 181 0.19% http://cfrw.org
29 176 0.19% http://www.cfrw.org/members/
30 166 0.18% http://cfrw.org/requestpassword/
View All Referrers

Top 20 of 348 Total Search Strings
# Hits Search String
1 85 12.37% republican
2 39 5.68% cfrw
3 32 4.66% republican elephant
4 18 2.62% california federation of republican women
5 13 1.89% republican organizations
6 12 1.75% california republican women
7 12 1.75% cfrw.org
8 11 1.60% republican party
9 9 1.31% republican women
10 8 1.16% ronald reagan scholarship
11 7 1.02% california collage
12 7 1.02% california republican women federated
13 7 1.02% nfrw
14 6 0.87% nfrw convention
15 5 0.73% kern county map
16 5 0.73% organize protest \lehman brothers\
17 5 0.73% woman of the year award
18 4 0.58% california political map
19 4 0.58% laurissa carmichael
20 3 0.44% federation of republican women
View All Search Strings

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 857 0.91% 824 1.22% 71320 5.32% 89 0.35% cfrw
2 68 0.07% 68 0.10% 12353 0.92% 3 0.01% sodiv
3 6 0.01% 6 0.01% 278 0.02% 2 0.01% speaker
4 4 0.00% 2 0.00% 69 0.01% 2 0.01% nodiv
5 3 0.00% 3 0.00% 1540 0.11% 2 0.01% lacfrw

Top 15 of 1569 Total User Agents
# Hits User Agent
1 11402 12.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 11106 11.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4537 4.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3976 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3398 3.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 3160 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 3082 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 2989 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2321 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 2308 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1515 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.009)
12 1289 1.37% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler)
13 1210 1.28% Opera/9.0 (Windows NT 5.1; U; en)
14 951 1.01% Moozilla
15 905 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
View All User Agents

Usage by Country for July 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 40383 42.83% 27689 41.16% 478260 35.69% Network
2 39418 41.80% 28766 42.76% 627876 46.86% US Commercial
3 8628 9.15% 6613 9.83% 133117 9.93% Unresolved/Unknown
4 2617 2.78% 2282 3.39% 49063 3.66% US Educational
5 426 0.45% 285 0.42% 7545 0.56% Germany
6 303 0.32% 220 0.33% 3383 0.25% Non-Profit Organization
7 234 0.25% 215 0.32% 2891 0.22% United States
8 207 0.22% 144 0.21% 3312 0.25% Japan
9 195 0.21% 1 0.00% 2291 0.17% Dominican Republic
10 159 0.17% 133 0.20% 2489 0.19% Canada
11 150 0.16% 145 0.22% 1093 0.08% US Government
12 142 0.15% 131 0.19% 2914 0.22% Russian Federation
13 129 0.14% 22 0.03% 1674 0.12% Malaysia
14 104 0.11% 89 0.13% 799 0.06% Australia
15 96 0.10% 81 0.12% 1141 0.09% Italy
16 95 0.10% 81 0.12% 1763 0.13% Brazil
17 76 0.08% 75 0.11% 824 0.06% US Military
18 62 0.07% 45 0.07% 498 0.04% Chile
19 58 0.06% 43 0.06% 757 0.06% Netherlands
20 56 0.06% 52 0.08% 958 0.07% Poland
21 52 0.06% 35 0.05%