Usage Statistics for cfrw.org

Summary Period: August 2007
Generated 01-Sep-2007 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 89741
Total Files 62514
Total Pages 46035
Total Visits 19979
Total KBytes 1285549
Total Unique Sites 9669
Total Unique URLs 652
Total Unique Referrers 949
Total Unique Usernames 6
Total Unique User Agents 1298
. Avg Max
Hits per Hour 120 660
Hits per Day 2894 4886
Files per Day 2016 3020
Pages per Day 1485 2397
Visits per Day 644 868
KBytes per Day 41469 84111
Hits by Response Code
Code 200 - OK 62514
Code 206 - Partial Content 595
Code 301 - Moved Permanently 408
Code 302 - Found 209
Code 304 - Not Modified 14337
Code 401 - Unauthorized 2964
Code 403 - Forbidden 8
Code 404 - Not Found 8706

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 2580 2.87% 2017 3.23% 1667 3.62% 760 3.80% 711 7.35% 42516 3.31%
2 2761 3.08% 1965 3.14% 1620 3.52% 764 3.82% 692 7.16% 43086 3.35%
3 4302 4.79% 2706 4.33% 1700 3.69% 868 4.34% 1237 12.79% 43026 3.35%
4 2694 3.00% 1829 2.93% 1398 3.04% 685 3.43% 829 8.57% 35795 2.78%
5 2337 2.60% 1749 2.80% 1432 3.11% 692 3.46% 704 7.28% 33856 2.63%
6 2865 3.19% 2033 3.25% 1640 3.56% 704 3.52% 743 7.68% 39675 3.09%
7 2345 2.61% 1861 2.98% 1432 3.11% 672 3.36% 676 6.99% 40037 3.11%
8 2768 3.08% 2014 3.22% 1523 3.31% 795 3.98% 720 7.45% 44221 3.44%
9 2335 2.60% 1634 2.61% 1238 2.69% 697 3.49% 649 6.71% 36697 2.85%
10 4845 5.40% 2925 4.68% 1594 3.46% 788 3.94% 1286 13.30% 40755 3.17%
11 3491 3.89% 2745 4.39% 2397 5.21% 813 4.07% 802 8.29% 55143 4.29%
12 2678 2.98% 2100 3.36% 1866 4.05% 798 3.99% 820 8.48% 56929 4.43%
13 3065 3.42% 2217 3.55% 1700 3.69% 779 3.90% 816 8.44% 39888 3.10%
14 2637 2.94% 2081 3.33% 1737 3.77% 844 4.22% 773 7.99% 60469 4.70%
15 3127 3.48% 2181 3.49% 1892 4.11% 810 4.05% 767 7.93% 48841 3.80%
16 2721 3.03% 2061 3.30% 1719 3.73% 749 3.75% 704 7.28% 43242 3.36%
17 3899 4.34% 2314 3.70% 1370 2.98% 648 3.24% 1106 11.44% 36982 2.88%
18 2304 2.57% 1446 2.31% 1134 2.46% 504 2.52% 561 5.80% 31239 2.43%
19 1998 2.23% 1350 2.16% 1123 2.44% 506 2.53% 459 4.75% 27785 2.16%
20 2753 3.07% 1868 2.99% 1458 3.17% 580 2.90% 588 6.08% 33670 2.62%
21 1881 2.10% 1396 2.23% 1096 2.38% 517 2.59% 484 5.01% 25939 2.02%
22 2566 2.86% 1740 2.78% 1192 2.59% 507 2.54% 517 5.35% 37605 2.93%
23 2081 2.32% 1487 2.38% 1105 2.40% 521 2.61% 496 5.13% 32430 2.52%
24 3758 4.19% 2423 3.88% 1302 2.83% 529 2.65% 869 8.99% 41018 3.19%
25 3105 3.46% 2084 3.33% 1365 2.97% 519 2.60% 699 7.23% 42029 3.27%
26 2767 3.08% 1731 2.77% 1452 3.15% 522 2.61% 602 6.23% 35297 2.75%
27 2427 2.70% 1729 2.77% 1129 2.45% 513 2.57% 597 6.17% 29980 2.33%
28 2802 3.12% 1971 3.15% 1462 3.18% 493 2.47% 565 5.84% 84111 6.54%
29 2306 2.57% 1787 2.86% 1161 2.52% 491 2.46% 505 5.22% 35133 2.73%
30 2657 2.96% 2050 3.28% 1320 2.87% 450 2.25% 524 5.42% 38715 3.01%
31 4886 5.44% 3020 4.83% 1811 3.93% 511 2.56% 1020 10.55% 49441 3.85%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2229 2.48% 59 1837 2.94% 56 1751 3.80% 1260 39049 3.04%
1 66 2072 2.31% 56 1749 2.80% 53 1671 3.63% 1375 42620 3.32%
2 67 2106 2.35% 54 1697 2.71% 58 1805 3.92% 1374 42598 3.31%
3 78 2441 2.72% 62 1941 3.10% 65 2020 4.39% 1407 43622 3.39%
4 82 2567 2.86% 65 2040 3.26% 65 2042 4.44% 1273 39465 3.07%
5 78 2437 2.72% 59 1857 2.97% 56 1746 3.79% 1404 43514 3.38%
6 90 2807 3.13% 71 2202 3.52% 57 1794 3.90% 1478 45810 3.56%
7 124 3864 4.31% 83 2602 4.16% 62 1952 4.24% 1691 52431 4.08%
8 155 4816 5.37% 109 3398 5.44% 73 2292 4.98% 2128 65975 5.13%
9 151 4710 5.25% 95 2947 4.71% 63 1979 4.30% 2112 65479 5.09%
10 154 4801 5.35% 99 3077 4.92% 64 1987 4.32% 2161 67002 5.21%
11 158 4914 5.48% 104 3234 5.17% 61 1921 4.17% 1942 60215 4.68%
12 169 5256 5.86% 113 3532 5.65% 70 2173 4.72% 2159 66929 5.21%
13 144 4484 5.00% 98 3053 4.88% 62 1929 4.19% 1820 56420 4.39%
14 147 4586 5.11% 93 2901 4.64% 59 1859 4.04% 2055 63706 4.96%
15 159 4944 5.51% 103 3194 5.11% 66 2059 4.47% 1721 53339 4.15%
16 160 4968 5.54% 104 3227 5.16% 60 1887 4.10% 2082 64547 5.02%
17 134 4163 4.64% 91 2845 4.55% 60 1867 4.06% 1800 55791 4.34%
18 125 3901 4.35% 85 2653 4.24% 62 1946 4.23% 1976 61267 4.77%
19 122 3803 4.24% 85 2639 4.22% 58 1819 3.95% 1883 58368 4.54%
20 124 3864 4.31% 86 2695 4.31% 63 1974 4.29% 1809 56084 4.36%
21 146 4553 5.07% 98 3041 4.86% 75 2326 5.05% 1900 58908 4.58%
22 98 3045 3.39% 75 2330 3.73% 52 1624 3.53% 1552 48126 3.74%
23 77 2410 2.69% 58 1823 2.92% 52 1612 3.50% 1106 34283 2.67%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 7348 8.19% 137182 10.67% /calendar/calendar.php
2 6929 7.72% 4225 0.33% /styles/lucfrw.css
3 5196 5.79% 94767 7.37% /calendar/calendaryear.php
4 3717 4.14% 61641 4.79% /calendar/highlight.php
5 2385 2.66% 48357 3.76% /
6 2072 2.31% 55997 4.36% /divisions/listbycounty.php
7 1809 2.02% 4679 0.36% /styles/cfrw.css
8 1600 1.78% 29605 2.30% /calendar/submit/addevent.php
9 1390 1.55% 13616 1.06% /westvalley/calendar.php
10 1302 1.45% 24310 1.89% /calendar/submit/
11 952 1.06% 16059 1.25% /legislation/legislationupdate.php
12 786 0.88% 2235 0.17% /webmail/src/left_main.php
13 746 0.83% 3829 0.30% /westvalley/highlight.php
14 697 0.78% 11805 0.92% /displaylinks.php
15 688 0.77% 6086 0.47% /westvalley/calendaryear.php
16 418 0.47% 2953 0.23% /westvalley/displaylinks.php
17 339 0.38% 8928 0.69% /about/faq.php
18 337 0.38% 2189 0.17% /print/calendar/calendar2.php
19 268 0.30% 7553 0.59% /about/nfrwconv07/
20 207 0.23% 4008 0.31% /divisions/southern.php
21 204 0.23% 5285 0.41% /divisions/northern.php
22 201 0.22% 4022 0.31% /webmail/src/right_main.php
23 193 0.22% 1441 0.11% /westvalley/submit.php
24 180 0.20% 8436 0.66% /newsletter/news200704april.pdf
25 179 0.20% 3283 0.26% /divisions/
26 171 0.19% 3737 0.29% /calendar/calendar2.php
27 168 0.19% 3536 0.28% /divisions/central.php
28 166 0.18% 3010 0.23% /actionalerts/
29 164 0.18% 3772 0.29% /newsletter/news200701january.pdf
30 164 0.18% 1764 0.14% /php-bin/captcha/image.php
View All URLs

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 7348 8.19% 137182 10.67% /calendar/calendar.php
2 53 0.06% 98523 7.66% /members/roster.pdf
3 5196 5.79% 94767 7.37% /calendar/calendaryear.php
4 3717 4.14% 61641 4.79% /calendar/highlight.php
5 2072 2.31% 55997 4.36% /divisions/listbycounty.php
6 2385 2.66% 48357 3.76% /
7 1600 1.78% 29605 2.30% /calendar/submit/addevent.php
8 1302 1.45% 24310 1.89% /calendar/submit/
9 150 0.17% 19460 1.51% /stats/usage_200708.html
10 29 0.03% 18717 1.46% /about/woman_to_woman_56k.rm.ram

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 7348 8.19% 2671 15.04% /calendar/calendar.php
2 3717 4.14% 2605 14.67% /calendar/highlight.php
3 2385 2.66% 1786 10.06% /
4 2072 2.31% 1235 6.96% /divisions/listbycounty.php
5 1302 1.45% 1191 6.71% /calendar/submit/
6 1600 1.78% 983 5.54% /calendar/submit/addevent.php
7 5196 5.79% 734 4.13% /calendar/calendaryear.php
8 952 1.06% 686 3.86% /legislation/legislationupdate.php
9 746 0.83% 498 2.81% /westvalley/highlight.php
10 697 0.78% 391 2.20% /displaylinks.php

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 7348 8.19% 2700 14.96% /calendar/calendar.php
2 3717 4.14% 2619 14.52% /calendar/highlight.php
3 2385 2.66% 1671 9.26% /
4 1600 1.78% 1538 8.52% /calendar/submit/addevent.php
5 2072 2.31% 1268 7.03% /divisions/listbycounty.php
6 5196 5.79% 767 4.25% /calendar/calendaryear.php
7 952 1.06% 683 3.79% /legislation/legislationupdate.php
8 1302 1.45% 648 3.59% /calendar/submit/
9 746 0.83% 491 2.72% /westvalley/highlight.php
10 697 0.78% 395 2.19% /displaylinks.php

Top 30 of 9669 Total Sites
# Hits Files KBytes Visits Hostname
1 9737 10.85% 9017 14.42% 172878 13.45% 37 0.19% crawl-66-249-70-100.googlebot.com
2 1609 1.79% 1542 2.47% 30272 2.35% 2 0.01% domu-12-31-37-00-02-72.usma3.compute.amazonaws.com
3 1274 1.42% 322 0.52% 29653 2.31% 30 0.15% 24-205-166-104.dhcp.wsco.ca.charter.com
4 1092 1.22% 46 0.07% 306 0.02% 3 0.02% cache-ntc-ab05.proxy.aol.com
5 698 0.78% 174 0.28% 11403 0.89% 228 1.14% livebot-207-46-98-60.search.live.com
6 618 0.69% 271 0.43% 15922 1.24% 26 0.13% 71-9-93-167.dhcp.ccmn.ca.charter.com
7 582 0.65% 63 0.10% 1496 0.12% 9 0.05% c-71-202-24-121.hsd1.ca.comcast.net
8 560 0.62% 188 0.30% 10849 0.84% 47 0.24% livebot-65-55-212-213.search.live.com
9 553 0.62% 441 0.71% 13545 1.05% 10 0.05% ip72-199-208-3.sd.sd.cox.net
10 524 0.58% 505 0.81% 16504 1.28% 149 0.75% 38.114.104.117
11 519 0.58% 463 0.74% 8752 0.68% 2 0.01% 67.108.223.130.ptr.us.xo.net
12 407 0.45% 148 0.24% 7225 0.56% 16 0.08% cpe-76-81-83-125.socal.res.rr.com
13 404 0.45% 262 0.42% 7801 0.61% 154 0.77% livebot-65-55-209-96.search.live.com
14 394 0.44% 192 0.31% 5989 0.47% 154 0.77% livebot-207-46-98-61.search.live.com
15 367 0.41% 245 0.39% 6615 0.51% 163 0.82% livebot-65-55-209-94.search.live.com
16 362 0.40% 337 0.54% 1655 0.13% 1 0.01% adsl-69-108-13-46.dsl.scrm01.pacbell.net
17 357 0.40% 357 0.57% 7293 0.57% 357 1.79% 202.108.11.106
18 348 0.39% 213 0.34% 7167 0.56% 168 0.84% livebot-65-55-209-87.search.live.com
19 346 0.39% 346 0.55% 7069 0.55% 346 1.73% ip-122-152-128-48.asianetcom.net
20 342 0.38% 162 0.26% 2409 0.19% 11 0.06% cpe-75-85-54-165.socal.res.rr.com
21 336 0.37% 53 0.08% 771 0.06% 2 0.01% housegate12.house.gov
22 324 0.36% 216 0.35% 5423 0.42% 150 0.75% livebot-65-55-209-93.search.live.com
23 318 0.35% 188 0.30% 5591 0.43% 133 0.67% livebot-65-55-209-92.search.live.com
24 311 0.35% 215 0.34% 6305 0.49% 147 0.74% livebot-65-55-209-95.search.live.com
25 308 0.34% 252 0.40% 2541 0.20% 20 0.10% 209.249.86.17
26 303 0.34% 70 0.11% 5181 0.40% 89 0.45% livebot-207-46-98-62.search.live.com
27 303 0.34% 188 0.30% 5006 0.39% 136 0.68% livebot-65-55-209-85.search.live.com
28 302 0.34% 251 0.40% 4459 0.35% 1 0.01% 148.80-202-60.nextgentel.com
29 301 0.34% 300 0.48% 5511 0.43% 1 0.01% 129.241.249.197
30 300 0.33% 299 0.48% 5549 0.43% 1 0.01% 66.112.55.174
View All Sites

Top 10 of 9669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9737 10.85% 9017 14.42% 172878 13.45% 37 0.19% crawl-66-249-70-100.googlebot.com
2 1609 1.79% 1542 2.47% 30272 2.35% 2 0.01% domu-12-31-37-00-02-72.usma3.compute.amazonaws.com
3 1274 1.42% 322 0.52% 29653 2.31% 30 0.15% 24-205-166-104.dhcp.wsco.ca.charter.com
4 524 0.58% 505 0.81% 16504 1.28% 149 0.75% 38.114.104.117
5 618 0.69% 271 0.43% 15922 1.24% 26 0.13% 71-9-93-167.dhcp.ccmn.ca.charter.com
6 553 0.62% 441 0.71% 13545 1.05% 10 0.05% ip72-199-208-3.sd.sd.cox.net
7 119 0.13% 87 0.14% 12442 0.97% 3 0.02% cpe-72-130-183-146.san.res.rr.com
8 698 0.78% 174 0.28% 11403 0.89% 228 1.14% livebot-207-46-98-60.search.live.com
9 560 0.62% 188 0.30% 10849 0.84% 47 0.24% livebot-65-55-212-213.search.live.com
10 62 0.07% 56 0.09% 10829 0.84% 1 0.01% adsl-67-118-175-220.dsl.lsan03.pacbell.net

Top 30 of 949 Total Referrers
# Hits Referrer
1 52840 58.88% - (Direct Request)
2 5731 6.39% http://www.cfrw.org/
3 2806 3.13% http://www.cfrw.org/calendar/submit/
4 1804 2.01% http://www.cfrw.org/about/nfrwconv07/
5 1171 1.30% http://www.cfrw.org/divisions/listbycounty.php
6 925 1.03% http://www.cfrw.org/westvalley/submit.php+[N]+POST+http://www.cfrw.org/westvalley/addevent.php+[0,0,6228]
7 914 1.02% http://cfrw.org/calendar/calendar.php
8 911 1.02% http://profile.myspace.com/index.cfm
9 860 0.96% http://www.cfrw.org/legislation/legislationupdate.php
10 851 0.95% http://cfrw.org/
11 817 0.91% http://cfrw.org/about/nfrwconv07/
12 775 0.86% http://cfrw.org/webmail/src/webmail.php
13 741 0.83% http://www.cfrw.org/calendar/calendar.php
14 728 0.81% http://www.cfrw.org/divisions/southern.php
15 720 0.80% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
16 718 0.80% http://www.cfrw.org/divisions/northern.php
17 646 0.72% http://www.cfrw.org/divisions/
18 577 0.64% http://www.cfrw.org/programs/scholarships.php
19 507 0.56% http://www.cfrw.org/divisions/central.php
20 436 0.49% http://www.cfrw.org/members/conventions/
21 429 0.48% http://cfrw.org/divisions/listbycounty.php
22 425 0.47% http://www.google.com/search
23 401 0.45% http://www.cfrw.org/signup/
24 398 0.44% http://www.cfrw.org/displaylinks.php
25 330 0.37% http://www.cfrw.org/calendar/submit/addevent.php
26 312 0.35% http://www.cfrw.org/about/faq.php
27 296 0.33% http://www.cfrw.org/about/
28 285 0.32% http://www.cfrw.org/programs/woty/
29 281 0.31% http://www.cfrw.org/actionalerts/
30 272 0.30% http://www.cfrw.org/members/
View All Referrers

Top 20 of 354 Total Search Strings
# Hits Search String
1 57 8.01% republican
2 37 5.20% cfrw
3 29 4.07% republican elephant
4 23 3.23% california federation of republican women
5 17 2.39% nfrw
6 11 1.54% republican organizations
7 11 1.54% watchdog sites
8 10 1.40% california republican women federated
9 9 1.26% california collage
10 9 1.26% nfrw 1938
11 9 1.26% nfrw convention
12 9 1.26% republican women
13 9 1.26% ronald reagan scholarship
14 8 1.12% cfrw.org
15 7 0.98% california republican women
16 7 0.98% republican party
17 7 0.98% woman of the year award
18 6 0.84% republican%20elephant
19 5 0.70% bounty
20 5 0.70% flag logo
View All Search Strings

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 1191 1.33% 1188 1.90% 153376 11.93% 122 0.61% cfrw
2 42 0.05% 41 0.07% 15141 1.18% 6 0.03% sodiv
3 13 0.01% 13 0.02% 519 0.04% 2 0.01% speaker
4 5 0.01% 5 0.01% 143 0.01% 4 0.02% nodiv
5 3 0.00% 3 0.00% 144 0.01% 1 0.01% clubs
6 2 0.00% 1 0.00% 363 0.03% 1 0.01% lacfrw

Top 15 of 1298 Total User Agents
# Hits User Agent
1 10563 11.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 9498 10.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 5163 5.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 4553 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 4371 4.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2916 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2461 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 1762 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
9 1609 1.79% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com)
10 1443 1.61% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
11 1332 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1225 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 1122 1.25% Moozilla
14 1053 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 1051 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
View All User Agents

Usage by Country for August 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 39351 43.85% 27414 43.85% 478255 37.20% Network
2 37116 41.36% 25426 40.67% 600173 46.69% US Commercial
3 9496 10.58% 7460 11.93% 141138 10.98% Unresolved/Unknown
4 480 0.53% 188 0.30% 2414 0.19% US Government
5 467 0.52% 422 0.68% 23758 1.85% Germany
6 260 0.29% 217 0.35% 3031 0.24% US Educational
7 255 0.28% 219 0.35% 3814 0.30% Canada
8 241 0.27% 207 0.33% 2680 0.21% United States
9 237 0.26% 225 0.36% 4081 0.32% Norway
10 179 0.20% 8 0.01% 2131 0.17% Dominican Republic
11 117 0.13% 95 0.15% 838 0.07% Non-Profit Organization
12 108 0.12% 79 0.13% 1851 0.14% Russian Federation
13 106 0.12% 45 0.07% 1349 0.10% Malaysia
14 99 0.11% 82 0.13% 1790 0.14% Brazil
15 95 0.11% 87 0.14% 1417 0.11% Italy
16 83 0.09% 58 0.09% 1261 0.10% Netherlands
17 82 0.09% 79 0.13% 1539 0.12% India
18 75 0.08% 64 0.10% 1439 0.11% Poland
19 74