Usage Statistics for cfrw.org

Summary Period: September 2007
Generated 01-Oct-2007 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 87742
Total Files 62379
Total Pages 39908
Total Visits 14950
Total KBytes 1183854
Total Unique Sites 7848
Total Unique URLs 718
Total Unique Referrers 991
Total Unique Usernames 7
Total Unique User Agents 1447
. Avg Max
Hits per Hour 121 1284
Hits per Day 2924 7461
Files per Day 2079 5212
Pages per Day 1330 3206
Visits per Day 498 592
KBytes per Day 39462 83761
Hits by Response Code
Code 200 - OK 62379
Code 206 - Partial Content 994
Code 301 - Moved Permanently 340
Code 302 - Found 159
Code 304 - Not Modified 14197
Code 401 - Unauthorized 3116
Code 403 - Forbidden 7
Code 404 - Not Found 6550

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1989 2.27% 1360 2.18% 1074 2.69% 455 3.04% 519 6.61% 24724 2.09%
2 1655 1.89% 1165 1.87% 980 2.46% 499 3.34% 514 6.55% 20418 1.72%
3 1733 1.98% 1273 2.04% 898 2.25% 496 3.32% 531 6.77% 21549 1.82%
4 2212 2.52% 1518 2.43% 943 2.36% 455 3.04% 514 6.55% 26181 2.21%
5 1790 2.04% 1289 2.07% 912 2.29% 493 3.30% 475 6.05% 28482 2.41%
6 2547 2.90% 1922 3.08% 1243 3.11% 501 3.35% 459 5.85% 40364 3.41%
7 4644 5.29% 2682 4.30% 1277 3.20% 518 3.46% 1075 13.70% 41573 3.51%
8 1923 2.19% 1398 2.24% 881 2.21% 479 3.20% 545 6.94% 26970 2.28%
9 2258 2.57% 1550 2.48% 1087 2.72% 481 3.22% 553 7.05% 30142 2.55%
10 2420 2.76% 1705 2.73% 997 2.50% 505 3.38% 566 7.21% 32851 2.77%
11 2872 3.27% 2173 3.48% 1477 3.70% 513 3.43% 539 6.87% 38807 3.28%
12 2494 2.84% 1712 2.74% 1182 2.96% 488 3.26% 485 6.18% 38086 3.22%
13 2347 2.67% 1763 2.83% 1065 2.67% 497 3.32% 493 6.28% 32303 2.73%
14 2457 2.80% 1813 2.91% 1293 3.24% 591 3.95% 542 6.91% 35823 3.03%
15 2493 2.84% 1553 2.49% 1227 3.07% 555 3.71% 513 6.54% 39791 3.36%
16 2738 3.12% 1646 2.64% 1358 3.40% 497 3.32% 441 5.62% 47611 4.02%
17 2709 3.09% 1992 3.19% 1377 3.45% 487 3.26% 477 6.08% 41529 3.51%
18 7461 8.50% 5212 8.36% 1382 3.46% 592 3.96% 1139 14.51% 77928 6.58%
19 4952 5.64% 3147 5.04% 1158 2.90% 495 3.31% 833 10.61% 46092 3.89%
20 3257 3.71% 2079 3.33% 1345 3.37% 546 3.65% 542 6.91% 40845 3.45%
21 3131 3.57% 2235 3.58% 1421 3.56% 523 3.50% 485 6.18% 40100 3.39%
22 1930 2.20% 1335 2.14% 991 2.48% 433 2.90% 429 5.47% 28031 2.37%
23 2979 3.40% 2114 3.39% 1513 3.79% 504 3.37% 504 6.42% 43728 3.69%
24 4361 4.97% 3610 5.79% 2998 7.51% 498 3.33% 474 6.04% 83761 7.08%
25 4818 5.49% 3997 6.41% 3206 8.03% 453 3.03% 450 5.73% 77916 6.58%
26 2457 2.80% 1763 2.83% 1045 2.62% 484 3.24% 477 6.08% 33507 2.83%
27 2618 2.98% 2037 3.27% 1283 3.21% 485 3.24% 470 5.99% 35014 2.96%
28 3429 3.91% 2781 4.46% 2172 5.44% 473 3.16% 488 6.22% 52575 4.44%
29 1652 1.88% 1329 2.13% 1033 2.59% 480 3.21% 433 5.52% 23942 2.02%
30 3416 3.89% 2226 3.57% 1090 2.73% 518 3.46% 879 11.20% 33212 2.81%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2275 2.59% 61 1837 2.94% 56 1680 4.21% 1180 35411 2.99%
1 62 1879 2.14% 50 1500 2.40% 47 1410 3.53% 988 29629 2.50%
2 55 1672 1.91% 46 1403 2.25% 41 1251 3.13% 906 27190 2.30%
3 62 1878 2.14% 48 1461 2.34% 47 1434 3.59% 1263 37898 3.20%
4 68 2044 2.33% 50 1523 2.44% 47 1425 3.57% 1074 32214 2.72%
5 66 1986 2.26% 53 1596 2.56% 44 1342 3.36% 1038 31144 2.63%
6 73 2213 2.52% 57 1713 2.75% 48 1462 3.66% 1097 32924 2.78%
7 149 4491 5.12% 119 3589 5.75% 94 2834 7.10% 2594 77820 6.57%
8 159 4794 5.46% 99 2986 4.79% 59 1794 4.50% 1933 57979 4.90%
9 145 4378 4.99% 95 2870 4.60% 47 1410 3.53% 1721 51616 4.36%
10 145 4357 4.97% 103 3106 4.98% 59 1790 4.49% 1836 55075 4.65%
11 153 4613 5.26% 102 3077 4.93% 59 1799 4.51% 2049 61457 5.19%
12 127 3835 4.37% 93 2808 4.50% 50 1521 3.81% 1549 46468 3.93%
13 152 4585 5.23% 92 2776 4.45% 54 1635 4.10% 1790 53691 4.54%
14 161 4850 5.53% 114 3421 5.48% 59 1793 4.49% 2128 63839 5.39%
15 162 4861 5.54% 105 3173 5.09% 62 1887 4.73% 2210 66304 5.60%
16 193 5800 6.61% 133 4008 6.43% 65 1979 4.96% 2204 66117 5.58%
17 153 4600 5.24% 110 3329 5.34% 53 1599 4.01% 1667 50009 4.22%
18 144 4346 4.95% 102 3075 4.93% 56 1690 4.23% 1837 55124 4.66%
19 149 4490 5.12% 98 2944 4.72% 53 1614 4.04% 2093 62802 5.30%
20 152 4578 5.22% 109 3288 5.27% 61 1840 4.61% 2171 65136 5.50%
21 112 3382 3.85% 80 2421 3.88% 52 1583 3.97% 1590 47696 4.03%
22 111 3336 3.80% 85 2561 4.11% 55 1652 4.14% 1462 43863 3.71%
23 83 2499 2.85% 63 1914 3.07% 49 1484 3.72% 1082 32447 2.74%

Top 30 of 718 Total URLs
# Hits KBytes URL
1 5981 6.82% 112669 9.52% /calendar/calendar.php
2 4319 4.92% 2787 0.24% /styles/lucfrw.css
3 3765 4.29% 75793 6.40% /
4 3620 4.13% 66016 5.58% /calendar/calendaryear.php
5 2445 2.79% 45733 3.86% /calendar/submit/
6 2253 2.57% 5559 0.47% /styles/cfrw.css
7 1888 2.15% 31353 2.65% /calendar/highlight.php
8 1768 2.01% 52501 4.43% /divisions/listbycounty.php
9 1624 1.85% 30330 2.56% /calendar/submit/addevent.php
10 1496 1.70% 14556 1.23% /westvalley/calendar.php
11 761 0.87% 12381 1.05% /legislation/legislationupdate.php
12 682 0.78% 5904 0.50% /westvalley/calendaryear.php
13 453 0.52% 7715 0.65% /displaylinks.php
14 437 0.50% 23803 2.01% /newsletter/news200707july.pdf
15 408 0.46% 11535 0.97% /about/nfrwconv07/
16 400 0.46% 2850 0.24% /westvalley/displaylinks.php
17 314 0.36% 1612 0.14% /westvalley/highlight.php
18 275 0.31% 1798 0.15% /print/calendar/calendar2.php
19 263 0.30% 5053 0.43% /divisions/southern.php
20 221 0.25% 5764 0.49% /about/faq.php
21 217 0.25% 5546 0.47% /divisions/northern.php
22 194 0.22% 1449 0.12% /westvalley/submit.php
23 191 0.22% 3137 0.27% /webmail/src/right_main.php
24 166 0.19% 2766 0.23% /calendar/
25 165 0.19% 2806 0.24% /legislation/
26 163 0.19% 3557 0.30% /programs/scholarships.php
27 161 0.18% 3529 0.30% /administration/editcontentresults.php
28 156 0.18% 3124 0.26% /about/
29 152 0.17% 1602 0.14% /newsletter/news200604april.pdf
30 152 0.17% 1699 0.14% /php-bin/captcha/image.php
View All URLs

Top 10 of 718 Total URLs By KBytes
# Hits KBytes URL
1 5981 6.82% 112669 9.52% /calendar/calendar.php
2 3765 4.29% 75793 6.40% /
3 3620 4.13% 66016 5.58% /calendar/calendaryear.php
4 1768 2.01% 52501 4.43% /divisions/listbycounty.php
5 2445 2.79% 45733 3.86% /calendar/submit/
6 133 0.15% 31505 2.66% /members/roster.pdf
7 1888 2.15% 31353 2.65% /calendar/highlight.php
8 1624 1.85% 30330 2.56% /calendar/submit/addevent.php
9 437 0.50% 23803 2.01% /newsletter/news200707july.pdf
10 1496 1.70% 14556 1.23% /westvalley/calendar.php

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 3765 4.29% 2139 15.59% /
2 5981 6.82% 1781 12.98% /calendar/calendar.php
3 2445 2.79% 1300 9.47% /calendar/submit/
4 1888 2.15% 1129 8.23% /calendar/highlight.php
5 1768 2.01% 1071 7.80% /divisions/listbycounty.php
6 1624 1.85% 897 6.54% /calendar/submit/addevent.php
7 761 0.87% 514 3.75% /legislation/legislationupdate.php
8 3620 4.13% 338 2.46% /calendar/calendaryear.php
9 453 0.52% 308 2.24% /displaylinks.php
10 400 0.46% 260 1.89% /westvalley/displaylinks.php

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 5981 6.82% 1836 13.25% /calendar/calendar.php
2 3765 4.29% 1802 13.00% /
3 1624 1.85% 1592 11.49% /calendar/submit/addevent.php
4 1888 2.15% 1140 8.23% /calendar/highlight.php
5 1768 2.01% 1094 7.89% /divisions/listbycounty.php
6 2445 2.79% 624 4.50% /calendar/submit/
7 761 0.87% 527 3.80% /legislation/legislationupdate.php
8 3620 4.13% 349 2.52% /calendar/calendaryear.php
9 453 0.52% 292 2.11% /displaylinks.php
10 400 0.46% 288 2.08% /westvalley/displaylinks.php

Top 30 of 7848 Total Sites
# Hits Files KBytes Visits Hostname
1 6845 7.80% 6205 9.95% 112277 9.48% 74 0.49% crawl-66-249-70-100.googlebot.com
2 4185 4.77% 4036 6.47% 89391 7.55% 1 0.01% domu-12-31-37-00-02-42.usma3.compute.amazonaws.com
3 2054 2.34% 859 1.38% 28989 2.45% 38 0.25% 71-9-93-167.dhcp.ccmn.ca.charter.com
4 1103 1.26% 1103 1.77% 22482 1.90% 1 0.01% 216-110-190-154.ptr.primarydns.com
5 932 1.06% 308 0.49% 14456 1.22% 79 0.53% livebot-65-55-212-211.search.live.com
6 874 1.00% 255 0.41% 11883 1.00% 22 0.15% 24-205-166-104.dhcp.wsco.ca.charter.com
7 763 0.87% 763 1.22% 14301 1.21% 24 0.16% 81.177.38.20
8 717 0.82% 55 0.09% 430 0.04% 9 0.06% cache-ntc-ab05.proxy.aol.com
9 672 0.77% 672 1.08% 13638 1.15% 672 4.49% 61.135.166.102
10 633 0.72% 194 0.31% 8392 0.71% 225 1.51% livebot-207-46-98-60.search.live.com
11 470 0.54% 273 0.44% 8366 0.71% 13 0.09% 71-95-244-146.dhcp.rvsd.ca.charter.com
12 457 0.52% 148 0.24% 6986 0.59% 168 1.12% livebot-207-46-98-59.search.live.com
13 444 0.51% 373 0.60% 8384 0.71% 5 0.03% 70.42.51.10
14 431 0.49% 113 0.18% 9837 0.83% 17 0.11% user-vcaugtr.dsl.mindspring.com
15 378 0.43% 147 0.24% 12911 1.09% 9 0.06% cpe-76-81-83-125.socal.res.rr.com
16 360 0.41% 360 0.58% 7309 0.62% 360 2.41% ip-122-152-128-48.asianetcom.net
17 359 0.41% 264 0.42% 9021 0.76% 7 0.05% ip72-197-247-188.sd.sd.cox.net
18 354 0.40% 234 0.38% 3531 0.30% 56 0.37% 209.249.86.17
19 342 0.39% 106 0.17% 4422 0.37% 121 0.81% livebot-207-46-98-62.search.live.com
20 311 0.35% 311 0.50% 5829 0.49% 23 0.15% 81.177.39.20
21 309 0.35% 209 0.34% 6446 0.54% 2 0.01% 194.186.55.207
22 306 0.35% 117 0.19% 5695 0.48% 112 0.75% livebot-65-55-209-92.search.live.com
23 299 0.34% 145 0.23% 7859 0.66% 96 0.64% livebot-65-55-209-96.search.live.com
24 271 0.31% 144 0.23% 4559 0.39% 121 0.81% livebot-65-55-209-93.search.live.com
25 266 0.30% 53 0.08% 849 0.07% 2 0.01% adsl-71-141-89-136.dsl.snfc21.sbcglobal.net
26 265 0.30% 153 0.25% 4882 0.41% 94 0.63% livebot-65-55-209-94.search.live.com
27 260 0.30% 236 0.38% 1738 0.15% 23 0.15% 65.214.39.180
28 242 0.28% 158 0.25% 716 0.06% 3 0.02% wm208sm.98.adsl.netsurf.net
29 240 0.27% 123 0.20% 4327 0.37% 119 0.80% livebot-65-55-209-87.search.live.com
30 233 0.27% 35 0.06% 774 0.07% 6 0.04% adsl-63-196-108-53.dsl.scrm01.pacbell.net
View All Sites

Top 10 of 7848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6845 7.80% 6205 9.95% 112277 9.48% 74 0.49% crawl-66-249-70-100.googlebot.com
2 4185 4.77% 4036 6.47% 89391 7.55% 1 0.01% domu-12-31-37-00-02-42.usma3.compute.amazonaws.com
3 2054 2.34% 859 1.38% 28989 2.45% 38 0.25% 71-9-93-167.dhcp.ccmn.ca.charter.com
4 1103 1.26% 1103 1.77% 22482 1.90% 1 0.01% 216-110-190-154.ptr.primarydns.com
5 932 1.06% 308 0.49% 14456 1.22% 79 0.53% livebot-65-55-212-211.search.live.com
6 763 0.87% 763 1.22% 14301 1.21% 24 0.16% 81.177.38.20
7 672 0.77% 672 1.08% 13638 1.15% 672 4.49% 61.135.166.102
8 378 0.43% 147 0.24% 12911 1.09% 9 0.06% cpe-76-81-83-125.socal.res.rr.com
9 874 1.00% 255 0.41% 11883 1.00% 22 0.15% 24-205-166-104.dhcp.wsco.ca.charter.com
10 431 0.49% 113 0.18% 9837 0.83% 17 0.11% user-vcaugtr.dsl.mindspring.com

Top 30 of 991 Total Referrers
# Hits Referrer
1 41536 47.34% - (Direct Request)
2 6741 7.68% http://www.cfrw.org/
3 3869 4.41% http://www.cfrw.org/calendar/submit/
4 3301 3.76% http://www.cfrw.org/about/nfrwconv07/
5 3284 3.74% http://www.cfrw.org/calendar/calendar.php
6 1986 2.26% http://www.cfrw.org/divisions/listbycounty.php
7 1395 1.59% http://www.cfrw.org/calendar/calendaryear.php
8 1102 1.26% http://diesexauskunft.com
9 1084 1.24% http://www.cfrw.org/divisions/southern.php
10 968 1.10% http://cfrw.org/about/nfrwconv07/
11 966 1.10% http://www.cfrw.org/members/conventions/
12 773 0.88% http://www.cfrw.org/legislation/legislationupdate.php
13 707 0.81% http://profile.myspace.com/index.cfm
14 645 0.74% http://www.cfrw.org/programs/scholarships.php
15 628 0.72% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
16 626 0.71% http://cfrw.org/
17 620 0.71% http://www.cfrw.org/divisions/northern.php
18 483 0.55% http://www.google.com/search
19 440 0.50% http://www.cfrw.org/administration/
20 415 0.47% http://www.cfrw.org/signup/
21 351 0.40% http://www.cfrw.org/divisions/central.php
22 337 0.38% http://www.cfrw.org/displaylinks.php
23 328 0.37% http://www.cfrw.org/about/
24 300 0.34% http://www.cfrw.org/styles/cfrw.css
25 297 0.34% http://www.cfrw.org/about/faq.php
26 260 0.30% http://www.cfrw.org/members/
27 250 0.28% http://www.cfrw.org/about/where.php
28 242 0.28% http://cfrw.org/requestpassword/
29 228 0.26% http://www.cfrw.org/calendar/highlight.php
30 219 0.25% http://www.cfrw.org/divisions/state.php
View All Referrers

Top 20 of 393 Total Search Strings
# Hits Search String
1 45 6.72% nfrw
2 30 4.48% cfrw
3 24 3.58% california federation of republican women
4 16 2.39% political map of california
5 16 2.39% republican organizations
6 15 2.24% california republican women
7 12 1.79% ronald reagan scholarship
8 11 1.64% republican women
9 10 1.49% nfrw convention
10 9 1.34% republican women federated
11 7 1.04% national federation of republican women
12 6 0.90% california collage
13 6 0.90% republican women california
14 5 0.75% ca federation of republican women
15 5 0.75% california federated republican women
16 5 0.75% christine boucher
17 5 0.75% fundraising thermometer
18 5 0.75% republican federated women
19 4 0.60% state map of california
20 3 0.45% california republican women federated
View All Search Strings

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 2327 2.65% 2321 3.72% 148799 12.57% 131 0.88% cfrw
2 18 0.02% 17 0.03% 3148 0.27% 4 0.03% sodiv
3 6 0.01% 6 0.01% 135 0.01% 3 0.02% nodiv
4 3 0.00% 3 0.00% 41 0.00% 1 0.01% orangecountyrwf
5 3 0.00% 3 0.00% 41 0.00% 1 0.01% pasadenaeveningrwf
6 3 0.00% 3 0.00% 41 0.00% 1 0.01% sanmarcosvalleyrwf
7 1 0.00% 1 0.00% 76 0.01% 1 0.01% speaker

Top 15 of 1447 Total User Agents
# Hits User Agent
1 6857 7.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5932 6.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 4805 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4185 4.77% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com]
5 3729 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 3689 4.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3493 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 2513 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar4.4.1.1415; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727
9 1599 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 1489 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1403 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
12 1339 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1211 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
14 1103 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
15 1043 1.19% Moozilla
View All User Agents

Usage by Country for September 2007

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 37176 42.37% 26494 42.47% 432205 36.51% Network
2 36485 41.58% 25323 40.60% 544539 46.00% US Commercial
3 10389 11.84% 8571 13.74% 152958 12.92% Unresolved/Unknown
4 521 0.59% 459 0.74% 8383 0.71% US Educational
5 465 0.53% 392 0.63% 4773 0.40% Non-Profit Organization
6 253 0.29% 233 0.37% 6699 0.57% Germany
7 241 0.27% 214 0.34% 3953 0.33% Australia
8 232 0.26% 153 0.25% 1774 0.15% United States
9 218 0.25% 194 0.31% 3869 0.33% Russian Federation
10 176 0.20% 153 0.25% 1440 0.12% US Government
11 166 0.19% 45 0.07% 931 0.08% Mexico
12 152 0.17% 106 0.17% 2764 0.23% Taiwan
13 143 0.16% 139 0.22% 2115 0.18% Canada
14 110 0.13% 105 0.17% 2193 0.19% Brazil
15 101 0.12% 100 0.16% 1786 0.15% Poland
16 90 0.10% 7 0.01% 1245 0.11% Dominican Republic
17 82 0.09% 62 0.10% 599 0.05% India
18 72 0.08% 68 0.11% 1026 0.09% Italy
19 63 0.07% 44